Aariya
Aariya was the #5,722 girls' name in the US in 2025 (21 babies), and #1,584 in England & Wales.
Aariya as a girl’s name
- US
- England & Wales
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #5,722 (21) | #1,584 (19) | #397 (3) | — |
| 2024 | #6,642 (17) | #1,230 (27) | — | — |
| 2023 | #8,055 (13) | #1,325 (24) | — | — |
| 2022 | #9,056 (11) | #1,383 (23) | — | — |
| 2021 | #8,978 (11) | #1,351 (23) | — | — |
| 2020 | #13,453 (6) | #1,200 (27) | — | — |
| 2019 | #5,163 (25) | #1,218 (27) | — | — |
| 2018 | #5,619 (22) | #1,490 (21) | — | — |
| 2017 | #6,531 (18) | #1,512 (21) | — | — |
| 2016 | #7,230 (16) | #1,241 (27) | — | #2,892 (6) |
| 2015 | #8,008 (14) | #1,783 (16) | — | — |
| 2014 | #7,636 (15) | #1,628 (18) | — | — |
| 2013 | #7,031 (17) | #1,707 (17) | — | #2,888 (6) |
| 2012 | #9,711 (11) | #3,285 (7) | — | — |
| 2011 | #12,153 (8) | #3,185 (7) | — | — |
The tide so far
- Peaked in the US in 2019 at #5,163.
- Rising over the last five years.
- First recorded in the US in 2008.
How common is it?
about 1 in 77,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 77,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 13,000 | rare |
| Northern Ireland | Girls | 2025 | about 1 in 2,400 | uncommon |
Next year
On its recent trend, Aariya is likely to keep rising in the US in 2026: about 1 in 71,000 baby girls. Likely range 1 in 59,000 to 1 in 86,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aariya | Canada | Girls | — | too few |
| Aariya | England & Wales | Girls | #1,584 | 19 |
| Aariya | Northern Ireland | Girls | #397 | 3 |
| Aariya | US | Girls | #5,722 | 21 |