Aaryn
Aaryn was the #4,352 girls' name in the US in 2025 (32 babies).
Aaryn as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #4,352 (32) | — |
| 2024 | #4,207 (34) | — |
| 2023 | #3,585 (43) | — |
| 2022 | #3,470 (45) | — |
| 2021 | #3,250 (49) | — |
| 2020 | #3,091 (51) | — |
| 2019 | #2,561 (68) | — |
| 2018 | #2,841 (59) | — |
| 2017 | #2,744 (62) | — |
| 2016 | #2,934 (57) | — |
| 2015 | #3,429 (46) | — |
| 2014 | #2,535 (70) | — |
| 2013 | #2,769 (62) | — |
| 2012 | #4,486 (32) | — |
| 2011 | #4,915 (28) | — |
Aaryn as a boy’s name
- US
- England & Wales
- Scotland
Show the numbers
| Year | US | England & Wales | Scotland |
|---|---|---|---|
| 2025 | #8,910 (8) | — | — |
| 2024 | #7,765 (10) | — | — |
| 2023 | #8,255 (9) | — | — |
| 2022 | #4,850 (20) | — | — |
| 2021 | #5,110 (18) | #3,990 (4) | — |
| 2020 | #4,855 (19) | — | — |
| 2019 | #4,951 (19) | #4,702 (3) | — |
| 2018 | #4,476 (22) | — | #704 (3) |
| 2017 | #3,678 (29) | — | #733 (3) |
| 2016 | #6,349 (13) | — | — |
| 2015 | #3,684 (29) | — | — |
| 2014 | #2,929 (39) | — | — |
| 2013 | #4,981 (18) | #4,685 (3) | — |
| 2012 | #4,251 (23) | — | — |
| 2011 | #4,659 (20) | #4,647 (3) | — |
The tide so far
- Peaked in the US in 2019 at #2,561.
- Falling over the last five years.
- First recorded in the US in 1973.
- In 2025, 80% of US babies named Aaryn were girls.
How common is it?
about 1 in 50,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 50,000 | rare |
| US | Boys | 2025 | about 1 in 200,000 | rare |
Next year
On its recent trend, Aaryn is likely to keep falling in the US in 2026: about 1 in 56,000 baby girls. Likely range 1 in 49,000 to 1 in 63,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aaryn | Canada | Girls | — | too few |
| Aaryn | England & Wales | Boys | — | too few |
| Aaryn | Northern Ireland | Girls | — | too few |
| Aaryn | Northern Ireland | Boys | — | too few |
| Aaryn | Scotland | Boys | — | too few |
| Aaryn | US | Girls | #4,352 | 32 |
| Aaryn | US | Boys | #8,910 | 8 |