Abdul-Raheem
Abdul-Raheem was the #3,256 boys' name in England & Wales in 2025 (6 babies).
Abdul-Raheem as a boy’s name
- England & Wales
- Ireland
Show the numbers
| Year | England & Wales | Ireland |
|---|---|---|
| 2025 | #3,256 (6) | — |
| 2024 | #3,255 (6) | — |
| 2023 | #2,008 (11) | — |
| 2022 | #2,166 (10) | — |
| 2021 | #1,688 (14) | — |
| 2020 | #2,404 (8) | — |
| 2019 | #1,655 (14) | — |
| 2018 | #2,445 (8) | #749 (3) |
| 2017 | #1,398 (18) | — |
| 2016 | #3,079 (6) | — |
| 2015 | #2,020 (11) | — |
| 2014 | #2,690 (7) | — |
| 2013 | #3,822 (4) | — |
| 2012 | #2,270 (9) | — |
| 2011 | #1,909 (11) | — |
The tide so far
- Peaked in England & Wales in 2017 at #1,398.
- Falling over the last five years.
- First recorded in England & Wales in 1998.
How common is it?
about 1 in 45,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Abdul-Raheem is likely to keep falling in England & Wales in 2026: about 1 in 57,000 baby boys. Likely range 1 in 41,000 to 1 in 81,000.
Estimate, not an official figure. How we estimate.