Abu
Abu was the #5,608 boys' name in the US in 2025 (16 babies), and #679 in England & Wales and #2,269 in Canada.
Abu as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #5,608 (16) | #679 (53) | — | #2,269 (8) |
| 2024 | #7,765 (10) | #651 (57) | — | #1,909 (10) |
| 2023 | #8,255 (9) | #738 (45) | — | #2,921 (5) |
| 2022 | #7,768 (10) | #799 (40) | — | — |
| 2021 | #9,714 (7) | #771 (43) | — | — |
| 2020 | #8,739 (8) | #651 (53) | — | #2,197 (7) |
| 2019 | #8,889 (8) | #825 (37) | — | — |
| 2018 | #5,540 (16) | #897 (33) | — | — |
| 2017 | #6,685 (12) | #730 (47) | — | — |
| 2016 | #12,185 (5) | #818 (39) | — | #2,428 (6) |
| 2015 | #9,568 (7) | #903 (33) | — | #2,139 (7) |
| 2014 | #9,642 (7) | #534 (70) | — | — |
| 2013 | #8,789 (8) | #751 (43) | — | — |
| 2012 | #7,050 (11) | #754 (43) | — | — |
| 2011 | #5,945 (14) | #743 (42) | #648 (3) | — |
The tide so far
- Peaked in the US in 2018 at #5,540.
- Rising over the last five years.
- First recorded in the US in 1971.
How common is it?
about 1 in 110,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 110,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 5,100 | uncommon |
| Canada | Boys | 2025 | about 1 in 20,000 | rare |
Next year
On its recent trend, Abu is likely to hold steady in the US in 2026: about 1 in 110,000 baby boys. Likely range 1 in 75,000 to 1 in 150,000.
Estimate, not an official figure. How we estimate.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,355 | 7 |
Abu (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Abu | Canada | Boys | #2,269 | 8 |
| Abu | England & Wales | Boys | #679 | 53 |
| Abu | Northern Ireland | Boys | — | too few |
| Abu | Scotland | Boys | — | too few |
| Abu | US | Boys | #5,608 | 16 |