Ada
Ada was the #219 girls' name in the US in 2025 (1,401 babies), and #40 in England & Wales and #300 in Canada.
Ada as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | VIC |
|---|---|---|---|---|---|---|---|
| 2025 | #219 (1,401) | #40 (1,014) | #51 (76) | #47 (39) | #45 (104) | #300 (104) | — |
| 2024 | #191 (1,575) | #40 (1,049) | #44 (87) | #47 (37) | #50 (104) | #238 (121) | — |
| 2023 | #179 (1,652) | #37 (1,089) | #45 (88) | #35 (52) | #34 (128) | #170 (154) | #88 (59) |
| 2022 | #181 (1,657) | #36 (1,138) | #52 (84) | #37 (51) | #48 (119) | #220 (131) | — |
| 2021 | #180 (1,650) | #44 (1,058) | #70 (63) | #55 (41) | #45 (131) | #211 (144) | — |
| 2020 | #185 (1,560) | #38 (1,140) | #47 (88) | #78 (27) | #37 (131) | #160 (168) | #94 (63) |
| 2019 | #208 (1,467) | #47 (1,028) | #59 (77) | #66 (34) | #57 (100) | #266 (122) | — |
| 2018 | #251 (1,302) | #65 (811) | #72 (59) | #92 (27) | #70 (92) | #321 (103) | — |
| 2017 | #319 (1,020) | #114 (470) | #149 (33) | #190 (10) | #137 (41) | #435 (75) | — |
| 2016 | #345 (968) | #164 (341) | #153 (32) | #137 (16) | #166 (33) | #446 (76) | — |
| 2015 | #355 (922) | #187 (293) | #201 (22) | #358 (4) | #180 (31) | #444 (75) | — |
| 2014 | #374 (871) | #233 (217) | #282 (15) | — | #242 (21) | #424 (77) | — |
| 2013 | #435 (703) | #280 (168) | #302 (13) | #440 (3) | #286 (17) | #466 (68) | — |
| 2012 | #484 (634) | #384 (123) | #370 (10) | — | #371 (13) | #470 (65) | — |
| 2011 | #489 (606) | #386 (121) | #465 (7) | — | #437 (10) | #534 (57) | — |
The tide so far
- Peaked in the US in 1880 at #33.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 1,100 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 250 | common |
| Scotland | Girls | 2025 | about 1 in 240 | common |
| Northern Ireland | Girls | 2025 | about 1 in 190 | very common |
| Ireland | Girls | 2025 | about 1 in 200 | common |
| Canada | Girls | 2025 | about 1 in 1,400 | uncommon |
Next year
On its recent trend, Ada is likely to hold steady in the US in 2026: about 1 in 1,100 baby girls. Likely range 1 in 1,000 to 1 in 1,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #227 | 53 |
| Quebec | 2025 | #591 | 7 |
Ada (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ada | Canada | Girls | #300 | 104 |
| Ada | England & Wales | Girls | #40 | 1,014 |
| Ada | England & Wales | Boys | — | too few |
| Ada | Ireland | Girls | #45 | 104 |
| Adá | Ireland | Girls | — | too few |
| Ada | Northern Ireland | Girls | #47 | 39 |
| Ada | Scotland | Girls | #51 | 76 |
| Ada | US | Girls | #219 | 1,401 |
| Ada | US | Boys | — | too few |
| Ada | VIC | Girls | — | too few |