Adia
Adia was the #5,410 girls' name in the US in 2025 (23 babies), and #2,475 in Canada.
Adia as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,410 (23) | — | — | — | #2,475 (8) |
| 2024 | #4,669 (29) | — | — | — | — |
| 2023 | #4,565 (30) | #4,710 (4) | — | — | #3,290 (5) |
| 2022 | #4,202 (34) | #5,670 (3) | — | — | #3,228 (5) |
| 2021 | #4,833 (27) | #4,634 (4) | — | — | #1,592 (14) |
| 2020 | #3,915 (36) | #3,447 (6) | — | — | #2,873 (6) |
| 2019 | #3,611 (42) | #4,686 (4) | — | #871 (3) | #3,266 (5) |
| 2018 | #3,050 (53) | — | #809 (3) | — | — |
| 2017 | #3,247 (49) | #4,763 (4) | — | — | — |
| 2016 | #3,182 (51) | #5,785 (3) | — | — | #3,294 (5) |
| 2015 | #2,619 (68) | — | — | — | #1,874 (11) |
| 2014 | #3,184 (51) | #5,691 (3) | — | — | #2,617 (7) |
| 2013 | #3,404 (46) | #4,739 (4) | — | — | #3,286 (5) |
| 2012 | #2,935 (58) | #4,838 (4) | — | — | #2,338 (8) |
| 2011 | #2,238 (84) | #5,785 (3) | — | — | #1,500 (15) |
The tide so far
- Peaked in the US in 1999 at #1,222.
- Falling over the last five years.
- First recorded in the US in 1911.
How common is it?
about 1 in 71,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 71,000 | rare |
| Canada | Girls | 2025 | about 1 in 19,000 | rare |
Next year
On its recent trend, Adia is likely to keep rising in the US in 2026: about 1 in 65,000 baby girls. Likely range 1 in 47,000 to 1 in 90,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Adia | Canada | Girls | #2,475 | 8 |
| Adia | England & Wales | Girls | — | too few |
| Adia | Ireland | Girls | — | too few |
| Adia | Northern Ireland | Girls | — | too few |
| Adia | Scotland | Girls | — | too few |
| Adia | US | Girls | #5,410 | 23 |