Adison
Adison was the #7,885 girls' name in the US in 2025 (13 babies).
Adison as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #7,885 (13) | — | — |
| 2024 | #6,642 (17) | — | — |
| 2023 | #5,248 (24) | — | — |
| 2022 | #6,229 (19) | #5,670 (3) | — |
| 2021 | #6,174 (19) | — | — |
| 2020 | #6,325 (18) | — | — |
| 2019 | #4,006 (36) | — | — |
| 2018 | #4,144 (34) | — | — |
| 2017 | #3,552 (43) | — | — |
| 2016 | #2,667 (65) | — | — |
| 2015 | #2,810 (62) | — | #3,286 (5) |
| 2014 | #2,267 (82) | — | — |
| 2013 | #2,211 (84) | — | #1,913 (11) |
| 2012 | #1,674 (127) | — | #1,695 (13) |
| 2011 | #1,554 (141) | — | #1,761 (12) |
Adison as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #8,910 (8) | — | — | — |
| 2023 | #12,239 (5) | — | — | — |
| 2021 | — | #4,789 (3) | — | — |
| 2020 | #12,022 (5) | — | — | — |
| 2018 | #9,670 (7) | — | — | — |
| 2017 | #8,840 (8) | — | — | — |
| 2016 | — | #3,478 (5) | #707 (3) | — |
| 2015 | #8,040 (9) | #3,908 (4) | — | — |
| 2014 | #12,108 (5) | — | — | — |
| 2013 | #6,603 (12) | #2,954 (6) | — | — |
| 2012 | #6,626 (12) | #2,721 (7) | — | — |
| 2011 | #4,509 (21) | #2,390 (8) | — | — |
| 2010 | #5,251 (17) | #4,678 (3) | — | — |
| 2009 | #4,429 (22) | #4,527 (3) | — | — |
| 2008 | #5,067 (18) | — | — | — |
The tide so far
- Peaked in the US in 2007 at #725.
- Falling over the last five years.
- First recorded in the US in 1989.
- In 2025, 62% of US babies named Adison were girls.
How common is it?
about 1 in 130,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 130,000 | rare |
| US | Boys | 2025 | about 1 in 200,000 | rare |
Next year
On its recent trend, Adison is likely to hold steady in the US in 2026: about 1 in 120,000 baby girls. Likely range 1 in 81,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Adison | Canada | Girls | — | too few |
| Adison | Canada | Boys | — | too few |
| Adison | England & Wales | Girls | — | too few |
| Adison | England & Wales | Boys | — | too few |
| Adison | Northern Ireland | Girls | — | too few |
| Adison | Scotland | Boys | — | too few |
| Adison | US | Girls | #7,885 | 13 |
| Adison | US | Boys | #8,910 | 8 |