Aima
Aima was the #10,917 girls' name in the US in 2025 (8 babies), and #1,079 in England & Wales and #2,475 in Canada.
Aima as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #10,917 (8) | #1,079 (31) | — | #2,475 (8) |
| 2024 | #6,932 (16) | #1,672 (18) | — | — |
| 2023 | #7,640 (14) | #1,135 (29) | — | #2,900 (6) |
| 2022 | #6,464 (18) | #1,006 (34) | #625 (4) | #2,315 (8) |
| 2021 | #7,630 (14) | #1,128 (30) | — | #3,280 (5) |
| 2020 | #6,923 (16) | #1,164 (28) | #765 (3) | #3,251 (5) |
| 2019 | #8,138 (13) | #1,153 (29) | — | #2,872 (6) |
| 2018 | #5,454 (23) | #1,314 (25) | — | #1,741 (12) |
| 2017 | #6,287 (19) | #1,911 (15) | — | #3,307 (5) |
| 2016 | #5,796 (22) | #1,211 (28) | — | #1,785 (12) |
| 2015 | #14,482 (6) | #2,070 (13) | — | #2,011 (10) |
| 2014 | #10,955 (9) | #1,798 (16) | — | — |
| 2013 | #10,235 (10) | #1,774 (16) | — | #2,058 (10) |
| 2012 | #16,869 (5) | #3,285 (7) | — | #2,601 (7) |
| 2011 | #16,764 (5) | #2,636 (9) | — | #2,899 (6) |
The tide so far
- Peaked in the US in 2018 at #5,454.
- Falling over the last five years.
- First recorded in the US in 2000.
How common is it?
about 1 in 200,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 200,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 8,200 | uncommon |
| Canada | Girls | 2025 | about 1 in 19,000 | rare |
Next year
On its recent trend, Aima is likely to keep rising in the US in 2026: about 1 in 170,000 baby girls. Likely range 1 in 100,000 to 1 in 290,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aima | Canada | Girls | #2,475 | 8 |
| Aima | England & Wales | Girls | #1,079 | 31 |
| Aima | Northern Ireland | Girls | — | too few |
| Aima | Scotland | Girls | — | too few |
| Aima | US | Girls | #10,917 | 8 |