Aiva
Aiva was the #8,362 girls' name in the US in 2025 (12 babies), and #3,035 in England & Wales.
Aiva as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #8,362 (12) | #3,035 (8) | — | — |
| 2024 | #9,556 (10) | #2,412 (11) | #790 (3) | — |
| 2023 | #5,248 (24) | #2,689 (9) | — | — |
| 2022 | #6,984 (16) | #3,534 (6) | — | — |
| 2021 | #6,414 (18) | #2,341 (11) | — | — |
| 2020 | #5,168 (24) | #4,535 (4) | — | #2,591 (7) |
| 2019 | #5,163 (25) | #4,001 (5) | — | #2,374 (8) |
| 2018 | #6,010 (20) | #2,901 (8) | — | — |
| 2017 | #3,697 (41) | #1,733 (17) | — | #2,374 (8) |
| 2016 | #3,411 (46) | #1,327 (25) | — | #2,383 (8) |
| 2015 | #3,129 (53) | #1,961 (14) | — | #2,179 (9) |
| 2014 | #2,615 (67) | #1,299 (25) | #681 (4) | #2,185 (9) |
| 2013 | #2,936 (57) | #1,177 (29) | #816 (3) | #2,376 (8) |
| 2012 | #3,213 (51) | #1,387 (23) | #580 (5) | #2,338 (8) |
| 2011 | #4,353 (33) | #1,608 (18) | #465 (7) | #3,310 (5) |
The tide so far
- Peaked in the US in 2014 at #2,615.
- Falling over the last five years.
- First recorded in the US in 2002.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 31,000 | rare |
Next year
On its recent trend, Aiva is likely to keep falling in the US in 2026: about 1 in 160,000 baby girls. Likely range 1 in 85,000 to 1 in 320,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aiva | Canada | Girls | — | too few |
| Aiva | England & Wales | Girls | #3,035 | 8 |
| Aiva | Northern Ireland | Girls | — | too few |
| Aiva | Scotland | Girls | — | too few |
| Aiva | US | Girls | #8,362 | 12 |