Akim
Akim was the #4,707 boys' name in the US in 2025 (21 babies), and #1,538 in England & Wales.
Akim as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #4,707 (21) | #1,538 (17) | #676 (4) | — |
| 2024 | #5,241 (18) | #1,282 (21) | #582 (5) | — |
| 2023 | #3,474 (33) | #1,243 (22) | — | #2,921 (5) |
| 2022 | #4,303 (24) | #967 (31) | #657 (4) | #2,810 (5) |
| 2021 | #3,497 (32) | #1,184 (23) | #755 (3) | #1,898 (9) |
| 2020 | #4,020 (25) | #1,273 (20) | #637 (4) | — |
| 2019 | #3,716 (29) | #2,488 (8) | — | #2,440 (6) |
| 2018 | #3,793 (28) | #2,445 (8) | — | #2,176 (7) |
| 2017 | #4,224 (24) | #3,996 (4) | — | — |
| 2016 | #4,776 (20) | — | — | — |
| 2015 | #6,324 (13) | — | — | — |
| 2014 | #7,048 (11) | #3,895 (4) | — | #2,133 (7) |
| 2013 | #6,603 (12) | #3,315 (5) | — | — |
| 2012 | #6,306 (13) | #3,416 (5) | — | #1,466 (12) |
| 2011 | #6,578 (12) | — | — | #1,569 (11) |
The tide so far
- Peaked in the US in 2023 at #3,474.
- Holding steady over the last five years.
- First recorded in the US in 1967.
How common is it?
about 1 in 83,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 83,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 16,000 | rare |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
Next year
On its recent trend, Akim is likely to keep falling in the US in 2026: about 1 in 99,000 baby boys. Likely range 1 in 63,000 to 1 in 160,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Akim | Canada | Boys | — | too few |
| Akim | England & Wales | Boys | #1,538 | 17 |
| Akim | Ireland | Boys | #676 | 4 |
| Akim | Northern Ireland | Boys | — | too few |
| Akim | US | Boys | #4,707 | 21 |