Alaisha
Alaisha was the #5,554 girls' name in the US in 2025 (22 babies).
Alaisha as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #5,554 (22) |
| 2024 | #6,394 (18) |
| 2023 | #10,312 (9) |
| 2022 | #15,306 (5) |
| 2021 | #7,630 (14) |
| 2020 | #8,406 (12) |
| 2019 | #7,025 (16) |
| 2018 | #9,806 (10) |
| 2017 | #6,531 (18) |
| 2016 | #5,622 (23) |
| 2015 | #6,977 (17) |
| 2014 | #6,713 (18) |
| 2013 | #11,969 (8) |
| 2012 | #7,804 (15) |
| 2011 | #6,335 (20) |
The tide so far
- Peaked in the US in 2003 at #3,590.
- Rising over the last five years.
- First recorded in the US in 1979.
How common is it?
about 1 in 71,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Alaisha is likely to hold steady in the US in 2026: about 1 in 69,000 baby girls. Likely range 1 in 22,000 to 1 in 210,000.
Estimate, not an official figure. How we estimate.