Alaw
Alaw was the #1,809 girls' name in England & Wales in 2025 (16 babies).
Alaw as a girl’s name
- England & Wales
Show the numbers
| Year | England & Wales |
|---|---|
| 2025 | #1,809 (16) |
| 2024 | #1,895 (15) |
| 2023 | #2,063 (13) |
| 2022 | #1,685 (17) |
| 2021 | #1,866 (15) |
| 2020 | #2,163 (12) |
| 2019 | #2,458 (10) |
| 2018 | #1,711 (17) |
| 2017 | #2,502 (10) |
| 2016 | #1,834 (16) |
| 2015 | #2,195 (12) |
| 2014 | #2,203 (12) |
| 2013 | #1,956 (14) |
| 2012 | #1,809 (16) |
| 2011 | #2,025 (13) |
The tide so far
- Peaked in England & Wales in 2001 at #992.
- Rising over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 16,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Alaw is likely to hold steady in England & Wales in 2026: about 1 in 16,000 baby girls. Likely range 1 in 13,000 to 1 in 20,000.
Estimate, not an official figure. How we estimate.