Aleksandr
Aleksandr was the #2,833 boys' name in the US in 2025 (44 babies), and #2,440 in England & Wales.
Aleksandr as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #2,833 (44) | #2,440 (9) | — | — | — |
| 2024 | #2,444 (56) | #2,672 (8) | — | — | #2,710 (6) |
| 2023 | #2,737 (47) | #1,907 (12) | — | — | — |
| 2022 | #3,100 (39) | #3,450 (5) | — | — | #2,810 (5) |
| 2021 | #2,819 (44) | #1,688 (14) | — | #755 (3) | #2,061 (8) |
| 2020 | #2,980 (39) | #2,404 (8) | — | — | #2,746 (5) |
| 2019 | #2,808 (44) | #2,728 (7) | — | #764 (3) | #2,756 (5) |
| 2018 | #2,507 (51) | #1,786 (13) | — | #572 (5) | #2,403 (6) |
| 2017 | #2,130 (64) | #2,172 (10) | — | #610 (4) | #2,010 (8) |
| 2016 | #1,991 (72) | #1,704 (14) | #707 (3) | — | #2,428 (6) |
| 2015 | #2,429 (52) | #1,159 (23) | — | #615 (4) | #2,387 (6) |
| 2014 | #2,205 (61) | #1,178 (22) | — | — | — |
| 2013 | #2,299 (55) | #1,063 (25) | — | — | — |
| 2012 | #2,488 (50) | #1,119 (24) | — | — | — |
| 2011 | #2,173 (60) | #1,788 (12) | — | #730 (3) | #2,330 (6) |
The tide so far
- Peaked in the US in 2016 at #1,991.
- Holding steady over the last five years.
- First recorded in the US in 1971.
How common is it?
about 1 in 38,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 38,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Aleksandr is likely to keep rising in the US in 2026: about 1 in 33,000 baby boys. Likely range 1 in 25,000 to 1 in 44,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aleksandr | Canada | Boys | — | too few |
| Aleksandr | England & Wales | Boys | #2,440 | 9 |
| Aleksandr | Ireland | Boys | — | too few |
| Aleksandr | Northern Ireland | Boys | — | too few |
| Aleksandr | Scotland | Boys | — | too few |
| Aleksandr | US | Boys | #2,833 | 44 |