Alexandru
Alexandru was the #8,243 boys' name in the US in 2025 (9 babies), and #658 in England & Wales.
Alexandru as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #8,243 (9) | #658 (55) | — | #402 (9) | — |
| 2024 | #12,349 (5) | #674 (55) | — | #327 (12) | — |
| 2023 | #8,921 (8) | #411 (96) | #533 (5) | #303 (14) | — |
| 2022 | #8,990 (8) | #423 (97) | — | #380 (10) | — |
| 2021 | #6,698 (12) | #348 (128) | #533 (5) | #364 (10) | — |
| 2020 | #6,296 (13) | #292 (157) | — | #307 (14) | #2,746 (5) |
| 2019 | #5,340 (17) | #270 (179) | #701 (3) | #295 (15) | — |
| 2018 | #4,610 (21) | #300 (162) | #704 (3) | #401 (9) | — |
| 2017 | #4,594 (21) | #317 (158) | #602 (4) | #336 (12) | — |
| 2016 | #4,776 (20) | #420 (100) | #707 (3) | #329 (13) | — |
| 2015 | #3,982 (26) | #429 (96) | #529 (5) | #459 (7) | #1,681 (10) |
| 2014 | #3,297 (33) | #527 (72) | — | #325 (13) | #1,778 (9) |
| 2013 | #4,463 (21) | #570 (62) | — | #338 (12) | #2,305 (6) |
| 2012 | #3,894 (26) | #704 (47) | — | #379 (10) | #1,257 (15) |
| 2011 | #3,695 (28) | #798 (38) | — | #490 (6) | #1,038 (20) |
The tide so far
- Peaked in the US in 2006 at #3,153.
- Falling over the last five years.
- First recorded in the US in 1981.
How common is it?
about 1 in 200,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 5,000 | uncommon |
| Ireland | Boys | 2025 | about 1 in 2,600 | uncommon |
Next year
On its recent trend, Alexandru is likely to keep falling in the US in 2026: about 1 in 300,000 baby boys. Likely range 1 in 170,000 to 1 in 510,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Alexandru | Canada | Boys | — | too few |
| Alexandru | England & Wales | Boys | #658 | 55 |
| Alexandru | Ireland | Boys | #402 | 9 |
| Alexandru | Northern Ireland | Boys | — | too few |
| Alexandru | Scotland | Boys | — | too few |
| Alexandru | US | Boys | #8,243 | 9 |