Ali
Ali was the #306 boys' name in the US in 2025 (1,116 babies), and #103 in England & Wales and #67 in Canada.
Ali as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #306 (1,116) | #103 (502) | #132 (34) | #395 (3) | #188 (25) | #67 (418) | #58 (132) | #47 (133) |
| 2024 | #323 (1,066) | #106 (500) | #189 (23) | — | #240 (18) | #70 (383) | #57 (130) | #69 (108) |
| 2023 | #311 (1,066) | #129 (416) | #249 (16) | #249 (7) | #288 (15) | #81 (349) | #100 (87) | #62 (96) |
| 2022 | #301 (1,124) | #144 (384) | #228 (18) | #352 (4) | #239 (20) | #90 (343) | #71 (119) | #87 (79) |
| 2021 | #339 (958) | #141 (399) | #258 (17) | #374 (4) | #336 (12) | #117 (305) | #67 (142) | #93 (79) |
| 2020 | #324 (1,017) | #141 (396) | #204 (21) | #334 (4) | #342 (12) | #98 (336) | #63 (142) | #86 (84) |
| 2019 | #314 (1,069) | #128 (444) | #244 (18) | #312 (5) | #244 (19) | #96 (358) | #76 (119) | #83 (93) |
| 2018 | #310 (1,094) | #133 (428) | #264 (15) | #319 (5) | #369 (10) | #101 (355) | #64 (139) | #84 (80) |
| 2017 | #310 (1,116) | #130 (453) | #194 (28) | #415 (3) | #257 (19) | #123 (309) | #64 (147) | #69 (101) |
| 2016 | #322 (1,087) | #133 (452) | #268 (16) | — | #245 (20) | #114 (347) | #74 (144) | #97 (70) |
| 2015 | #325 (1,061) | #137 (425) | #213 (23) | #342 (4) | #308 (14) | #121 (332) | #79 (125) | #99 (63) |
| 2014 | #334 (1,011) | #132 (458) | #232 (21) | — | #302 (15) | #125 (336) | #64 (156) | #98 (66) |
| 2013 | #351 (902) | #137 (428) | #257 (16) | — | #317 (13) | #125 (324) | #73 (141) | #87 (79) |
| 2012 | #352 (872) | #139 (440) | #261 (16) | #311 (5) | #290 (16) | #122 (326) | #74 (137) | — |
| 2011 | #372 (803) | #144 (417) | #223 (20) | — | #308 (14) | #121 (331) | #71 (144) | — |
Ali as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #3,459 (44) | — | — | #483 (7) | #3,478 (5) |
| 2024 | #2,508 (71) | #5,892 (3) | — | #372 (10) | — |
| 2023 | #2,415 (74) | — | — | #625 (5) | #2,027 (10) |
| 2022 | #2,156 (88) | — | — | #420 (9) | #2,835 (6) |
| 2021 | #1,910 (103) | — | — | #242 (19) | #2,616 (7) |
| 2020 | #2,005 (93) | — | — | #275 (15) | #2,343 (8) |
| 2019 | #1,629 (130) | — | — | #284 (16) | #3,266 (5) |
| 2018 | #1,830 (111) | — | — | #512 (7) | #1,741 (12) |
| 2017 | #1,770 (118) | — | — | #272 (17) | #1,269 (19) |
| 2016 | #1,485 (154) | — | — | #254 (18) | #1,335 (18) |
| 2015 | #1,280 (190) | #5,730 (3) | — | #306 (16) | #1,363 (17) |
| 2014 | #1,068 (240) | #4,684 (4) | — | #203 (26) | #1,108 (23) |
| 2013 | #996 (251) | — | — | #241 (22) | #1,133 (22) |
| 2012 | #865 (307) | #5,876 (3) | — | #180 (32) | #751 (37) |
| 2011 | #710 (391) | — | #810 (3) | #203 (28) | #797 (34) |
The tide so far
- Peaked in the US in 2025 at #306.
- Holding steady over the last five years.
- First recorded in the US in 1914.
How common is it?
about 1 in 1,500 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,500 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 540 | common |
| Scotland | Boys | 2025 | about 1 in 580 | common |
| Northern Ireland | Boys | 2025 | about 1 in 2,800 | uncommon |
| Ireland | Boys | 2025 | about 1 in 950 | common |
| Canada | Boys | 2025 | about 1 in 380 | common |
| US | Girls | 2025 | about 1 in 37,000 | rare |
| Ireland | Girls | 2025 | about 1 in 3,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Ali is likely to hold steady in the US in 2026: about 1 in 1,500 baby boys. Likely range 1 in 1,300 to 1 in 1,700.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #48 | 210 |
| Quebec | 2025 | #77 | 91 |
Ali (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ali | Canada | Girls | #3,478 | 5 |
| Ali | Canada | Boys | #67 | 418 |
| Ali | England & Wales | Girls | — | too few |
| Ali | England & Wales | Boys | #103 | 502 |
| Ali | Ireland | Girls | #483 | 7 |
| Ali | Ireland | Boys | #188 | 25 |
| Ali | Northern Ireland | Girls | — | too few |
| Ali | Northern Ireland | Boys | #395 | 3 |
| Ali | NSW | Boys | #58 | 132 |
| Ali | Scotland | Girls | — | too few |
| Ali | Scotland | Boys | #132 | 34 |
| Ali | US | Girls | #3,459 | 44 |
| Ali | US | Boys | #306 | 1,116 |
| Ali | VIC | Boys | #47 | 133 |