Alicia
Alicia was the #460 girls' name in the US in 2025 (672 babies), and #514 in England & Wales and #272 in Canada.
Alicia as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #460 (672) | #514 (78) | #539 (5) | — | #352 (11) | #272 (115) | — | — |
| 2024 | #438 (708) | #439 (97) | #638 (4) | — | #372 (10) | #224 (129) | — | — |
| 2023 | #440 (703) | #360 (117) | #749 (3) | — | #296 (13) | #187 (145) | — | — |
| 2022 | #414 (760) | #313 (140) | #324 (10) | #266 (6) | #237 (18) | #161 (166) | — | — |
| 2021 | #417 (754) | #345 (136) | #442 (7) | #446 (3) | #258 (17) | #133 (207) | — | — |
| 2020 | #414 (753) | #313 (147) | #257 (14) | #281 (5) | #220 (20) | #113 (226) | — | — |
| 2019 | #414 (756) | #231 (216) | #447 (7) | — | #192 (26) | #117 (227) | — | — |
| 2018 | #391 (794) | #195 (270) | #286 (13) | #195 (10) | #211 (23) | #112 (235) | — | — |
| 2017 | #359 (873) | #205 (256) | #237 (18) | #180 (11) | #184 (28) | #99 (265) | — | — |
| 2016 | #380 (866) | #201 (266) | #210 (21) | #251 (7) | #153 (36) | #82 (348) | — | — |
| 2015 | #359 (915) | #179 (306) | #221 (19) | #188 (11) | #160 (36) | #73 (384) | — | — |
| 2014 | #341 (978) | #173 (313) | #191 (24) | #142 (16) | #154 (38) | #78 (349) | — | — |
| 2013 | #318 (1,024) | #149 (351) | #155 (30) | #116 (19) | #138 (44) | #72 (372) | — | — |
| 2012 | #270 (1,205) | #147 (389) | #159 (29) | #115 (20) | #151 (38) | #62 (422) | — | — |
| 2011 | #260 (1,231) | #125 (465) | #120 (39) | #127 (19) | #107 (59) | #63 (404) | — | — |
The tide so far
- Peaked in the US in 1984 at #40.
- Holding steady over the last five years.
- First recorded in the US in 1881.
How common is it?
about 1 in 2,400 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,400 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 3,200 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
| Ireland | Girls | 2025 | about 1 in 1,900 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,300 | uncommon |
Next year
On its recent trend, Alicia is likely to hold steady in the US in 2026: about 1 in 2,400 baby girls. Likely range 1 in 2,400 to 1 in 2,500.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #71 | 74 |
| Ontario | 2024 | #590 | 21 |
Alicia (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Alicia | Canada | Girls | #272 | 115 |
| Alicia | England & Wales | Girls | #514 | 78 |
| Alicia | Ireland | Girls | #352 | 11 |
| Alicia | Northern Ireland | Girls | — | too few |
| Alicia | NSW | Girls | — | too few |
| Alicia | Scotland | Girls | #539 | 5 |
| Alicia | US | Girls | #460 | 672 |
| Alicia | US | Boys | — | too few |
| Alicia | VIC | Girls | — | too few |