Alison
Alison was the #476 girls' name in the US in 2025 (644 babies), and #1,719 in England & Wales and #1,065 in Canada.
Alison as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #476 (644) | #1,719 (17) | — | — | #213 (20) | #1,065 (25) | — |
| 2024 | #465 (674) | #1,603 (19) | — | — | #275 (15) | #945 (29) | — |
| 2023 | #471 (654) | #2,201 (12) | — | — | #226 (18) | #749 (37) | — |
| 2022 | #458 (692) | #1,948 (14) | — | — | #222 (20) | #837 (32) | — |
| 2021 | #473 (660) | #1,402 (22) | #792 (3) | — | #209 (22) | #533 (55) | — |
| 2020 | #440 (699) | #1,238 (26) | — | — | #255 (17) | #596 (48) | — |
| 2019 | #413 (758) | #1,634 (18) | #765 (3) | — | #152 (35) | #573 (54) | — |
| 2018 | #400 (770) | #1,490 (21) | #809 (3) | — | #162 (32) | #509 (61) | — |
| 2017 | #383 (816) | #1,568 (20) | — | — | #145 (39) | #514 (62) | — |
| 2016 | #343 (974) | #1,278 (26) | #675 (4) | — | #114 (53) | #554 (56) | — |
| 2015 | #338 (967) | #1,362 (24) | #455 (7) | — | #151 (39) | #411 (83) | — |
| 2014 | #292 (1,118) | #1,177 (29) | — | — | #151 (39) | #414 (79) | — |
| 2013 | #298 (1,072) | #1,291 (26) | — | #440 (3) | #139 (43) | #385 (85) | — |
| 2012 | #275 (1,184) | #1,428 (22) | #815 (3) | — | #129 (47) | #390 (82) | — |
| 2011 | #253 (1,272) | #1,043 (33) | #515 (6) | — | #136 (45) | #385 (84) | — |
The tide so far
- Peaked in the US in 1979 at #102.
- Holding steady over the last five years.
- First recorded in the US in 1905.
How common is it?
about 1 in 2,500 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,500 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 15,000 | rare |
| Ireland | Girls | 2025 | about 1 in 1,100 | uncommon |
| Canada | Girls | 2025 | about 1 in 6,000 | uncommon |
Next year
On its recent trend, Alison is likely to hold steady in the US in 2026: about 1 in 2,500 baby girls. Likely range 1 in 2,300 to 1 in 2,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #742 | 16 |
Alison (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Alison | Canada | Girls | #1,065 | 25 |
| Alison | England & Wales | Girls | #1,719 | 17 |
| Alison | Ireland | Girls | #213 | 20 |
| Alison | Northern Ireland | Girls | — | too few |
| Alison | NSW | Girls | — | too few |
| Alison | Scotland | Girls | — | too few |
| Alison | US | Girls | #476 | 644 |
| Alison | US | Boys | #12,008 | 5 |