Aliz
Aliz was the #6,325 girls' name in the US in 2025 (18 babies), and #5,927 in England & Wales.
Aliz as a girl’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #6,325 (18) | #5,927 (3) |
| 2024 | #8,443 (12) | #5,892 (3) |
| 2023 | #6,680 (17) | — |
| 2022 | #5,984 (20) | — |
| 2021 | #7,630 (14) | #5,581 (3) |
| 2020 | #6,629 (17) | #3,899 (5) |
| 2019 | #5,612 (22) | #3,541 (6) |
| 2018 | #5,152 (25) | #3,518 (6) |
| 2017 | #6,044 (20) | — |
| 2016 | #6,663 (18) | #4,096 (5) |
| 2015 | #7,613 (15) | #4,736 (4) |
| 2014 | #11,931 (8) | #4,003 (5) |
| 2013 | #7,031 (17) | #4,739 (4) |
| 2012 | #10,429 (10) | #5,876 (3) |
| 2011 | #8,614 (13) | — |
The tide so far
- Peaked in the US in 2018 at #5,152.
- Holding steady over the last five years.
- First recorded in the US in 1998.
How common is it?
about 1 in 91,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 91,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Aliz is likely to keep falling in the US in 2026: about 1 in 110,000 baby girls. Likely range 1 in 65,000 to 1 in 170,000.
Estimate, not an official figure. How we estimate.