Allisha
Allisha peaked in the US in 1987 at #2,098, and is too rare now to appear in the latest official lists.
Allisha as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2011 | #16,764 (5) | — | — |
| 2009 | #17,294 (5) | — | — |
| 2008 | #13,832 (7) | #4,524 (4) | — |
| 2007 | #10,129 (11) | #5,201 (3) | — |
| 2006 | #13,606 (7) | #3,548 (5) | — |
| 2005 | #16,462 (5) | #3,382 (5) | — |
| 2004 | #8,716 (12) | — | — |
| 2003 | #12,408 (7) | #3,099 (5) | — |
| 2002 | #10,246 (9) | #3,409 (4) | — |
| 2001 | #8,196 (12) | #3,998 (3) | — |
| 2000 | #9,163 (10) | #2,416 (6) | — |
| 1999 | #6,191 (16) | #2,770 (5) | — |
| 1998 | #4,023 (28) | #2,407 (6) | — |
| 1997 | #4,660 (22) | #3,824 (3) | — |
| 1996 | #3,831 (28) | — | — |
The tide so far
- Peaked in the US in 1987 at #2,098.
- First recorded in the US in 1970.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Allisha | Canada | Girls | — | too few |
| Allisha | England & Wales | Girls | — | too few |
| Allisha | Northern Ireland | Girls | — | too few |
| Allisha | US | Girls | — | too few |