Allison
Allison was the #103 girls' name in the US in 2025 (2,564 babies), and #2,788 in England & Wales and #316 in Canada.
Allison as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | #103 (2,564) | #2,788 (9) | — | — | #316 (100) | — |
| 2024 | #99 (2,631) | #3,319 (7) | — | #631 (5) | #346 (87) | — |
| 2023 | #100 (2,650) | #2,346 (11) | — | #727 (4) | #268 (110) | — |
| 2022 | #101 (2,714) | #5,670 (3) | — | #905 (3) | #332 (88) | — |
| 2021 | #82 (3,140) | #1,785 (16) | — | — | #297 (110) | — |
| 2020 | #80 (3,161) | #2,163 (12) | — | — | #227 (133) | — |
| 2019 | #78 (3,440) | #2,643 (9) | — | #621 (5) | #222 (135) | — |
| 2018 | #70 (3,694) | #2,090 (13) | — | #629 (5) | #237 (131) | — |
| 2017 | #61 (4,037) | #2,502 (10) | — | #734 (4) | #208 (146) | — |
| 2016 | #50 (4,786) | #2,757 (9) | — | #515 (7) | #225 (141) | — |
| 2015 | #39 (5,356) | #3,615 (6) | — | #751 (4) | #177 (176) | — |
| 2014 | #39 (5,476) | #3,160 (7) | — | — | #188 (176) | — |
| 2013 | #34 (5,446) | #2,313 (11) | — | — | #200 (167) | — |
| 2012 | #38 (5,428) | #4,171 (5) | — | #907 (3) | #160 (203) | — |
| 2011 | #40 (5,472) | #2,893 (8) | — | #798 (4) | #196 (162) | — |
The tide so far
- Peaked in the US in 1995 at #34.
- Holding steady over the last five years.
- First recorded in the US in 1908.
How common is it?
about 1 in 630 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 630 | common |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
| Canada | Girls | 2025 | about 1 in 1,500 | uncommon |
Next year
On its recent trend, Allison is likely to keep falling in the US in 2026: about 1 in 670 baby girls. Likely range 1 in 610 to 1 in 730.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #372 | 34 |
| Quebec | 2025 | #591 | 7 |
Allison (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Allison | Canada | Girls | #316 | 100 |
| Allison | Canada | Boys | — | too few |
| Allison | England & Wales | Girls | #2,788 | 9 |
| Allison | Ireland | Girls | — | too few |
| Allison | Northern Ireland | Girls | — | too few |
| Allison | NSW | Girls | — | too few |
| Allison | Scotland | Girls | — | too few |
| Allison | US | Girls | #103 | 2,564 |
| Allison | US | Boys | #10,695 | 6 |