Allysha
Allysha peaked in the US in 1992 at #2,777, and is too rare now to appear in the latest official lists.
Allysha as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2015 | #11,835 (8) | — | — | — |
| 2012 | #16,869 (5) | — | — | — |
| 2011 | #14,824 (6) | — | — | — |
| 2009 | #12,429 (8) | — | — | — |
| 2008 | #15,405 (6) | #3,860 (5) | — | — |
| 2006 | #15,152 (6) | — | — | — |
| 2005 | #13,010 (7) | #4,798 (3) | — | #1,875 (9) |
| 2004 | #7,828 (14) | #3,725 (4) | — | — |
| 2003 | #10,425 (9) | #3,099 (5) | — | — |
| 2002 | #6,129 (18) | #4,137 (3) | — | — |
| 2001 | #7,317 (14) | #3,998 (3) | — | — |
| 2000 | #11,801 (7) | — | — | #1,654 (9) |
| 1999 | #5,424 (19) | #3,900 (3) | — | #1,678 (9) |
| 1998 | #6,073 (16) | #2,701 (5) | — | #2,521 (5) |
| 1997 | #4,508 (23) | #2,738 (5) | — | #1,821 (8) |
The tide so far
- Peaked in the US in 1992 at #2,777.
- First recorded in the US in 1983.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Allysha | Canada | Girls | — | too few |
| Allysha | England & Wales | Girls | — | too few |
| Allysha | Northern Ireland | Girls | — | too few |
| Allysha | Scotland | Girls | — | too few |
| Allysha | US | Girls | — | too few |