Alphonso
Alphonso was the #4,707 boys' name in the US in 2025 (21 babies).
Alphonso as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #4,707 (21) | — |
| 2024 | #5,443 (17) | — |
| 2023 | #4,456 (23) | — |
| 2022 | #5,019 (19) | — |
| 2021 | #5,110 (18) | — |
| 2020 | #4,275 (23) | — |
| 2019 | #4,480 (22) | — |
| 2018 | #3,993 (26) | — |
| 2017 | #3,378 (33) | — |
| 2016 | #3,524 (31) | — |
| 2015 | #4,295 (23) | — |
| 2014 | #3,693 (28) | — |
| 2013 | #3,864 (26) | — |
| 2012 | #3,059 (37) | — |
| 2011 | #2,748 (43) | — |
The tide so far
- Peaked in the US in 1900 at #375.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 83,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Alphonso is likely to hold steady in the US in 2026: about 1 in 83,000 baby boys. Likely range 1 in 65,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.