Amanda
Amanda was the #493 girls' name in the US in 2025 (601 babies), and #983 in England & Wales and #429 in Canada.
Amanda as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #493 (601) | #983 (35) | — | — | #608 (5) | #429 (73) | — |
| 2024 | #495 (621) | #1,036 (33) | — | — | #631 (5) | #591 (50) | — |
| 2023 | #483 (636) | #794 (45) | #749 (3) | — | #495 (7) | #364 (81) | — |
| 2022 | #459 (691) | #775 (47) | — | #354 (4) | #747 (4) | #366 (83) | — |
| 2021 | #473 (660) | #699 (54) | #792 (3) | — | #322 (13) | #421 (74) | — |
| 2020 | #444 (695) | #735 (50) | — | — | #444 (8) | #392 (80) | — |
| 2019 | #405 (770) | #682 (57) | #765 (3) | — | #313 (14) | #399 (81) | — |
| 2018 | #368 (855) | #602 (68) | — | — | #436 (9) | #324 (102) | — |
| 2017 | #335 (968) | #582 (73) | #570 (5) | #355 (4) | #471 (8) | #288 (114) | — |
| 2016 | #326 (1,005) | #503 (86) | #413 (8) | #440 (3) | #419 (10) | #268 (122) | — |
| 2015 | #313 (1,034) | #475 (91) | #416 (8) | — | #306 (16) | #277 (119) | — |
| 2014 | #310 (1,060) | #629 (64) | #346 (11) | — | #291 (17) | #276 (120) | — |
| 2013 | #297 (1,076) | #584 (70) | #564 (5) | #327 (5) | #254 (20) | #287 (113) | — |
| 2012 | #262 (1,236) | #470 (95) | — | — | #264 (19) | #240 (142) | — |
| 2011 | #224 (1,413) | #499 (85) | #579 (5) | #363 (4) | #299 (17) | #210 (154) | — |
The tide so far
- Peaked in the US in 1987 at #3.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 2,700 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,700 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 7,200 | uncommon |
| Ireland | Girls | 2025 | about 1 in 4,200 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,000 | uncommon |
Next year
On its recent trend, Amanda is likely to hold steady in the US in 2026: about 1 in 2,700 baby girls. Likely range 1 in 2,600 to 1 in 2,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #286 | 19 |
| Ontario | 2024 | #675 | 18 |
Amanda (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Amanda | Canada | Girls | #429 | 73 |
| Amanda | Canada | Boys | — | too few |
| Amanda | England & Wales | Girls | #983 | 35 |
| Amanda | Ireland | Girls | #608 | 5 |
| Amanda | Northern Ireland | Girls | — | too few |
| Amanda | NSW | Girls | — | too few |
| Amanda | Scotland | Girls | — | too few |
| Amanda | US | Girls | #493 | 601 |
| Amanda | US | Boys | — | too few |