Ameila
Ameila was the #4,546 girls' name in the US in 2025 (30 babies), and #5,927 in England & Wales.
Ameila as a girl’s name
- US
- England & Wales
- Ireland
Show the numbers
| Year | US | England & Wales | Ireland |
|---|---|---|---|
| 2025 | #4,546 (30) | #5,927 (3) | — |
| 2024 | #4,387 (32) | #3,696 (6) | — |
| 2023 | #4,655 (29) | #4,710 (4) | #856 (3) |
| 2022 | #4,041 (36) | — | — |
| 2021 | #4,413 (31) | #5,581 (3) | #764 (4) |
| 2020 | #3,338 (46) | #2,843 (8) | — |
| 2019 | #4,006 (36) | #3,541 (6) | #621 (5) |
| 2018 | #4,357 (32) | #3,985 (5) | — |
| 2017 | #4,576 (30) | #3,583 (6) | #873 (3) |
| 2016 | #4,990 (27) | #4,763 (4) | — |
| 2015 | #5,833 (22) | #2,705 (9) | #896 (3) |
| 2014 | #7,636 (15) | #3,514 (6) | — |
| 2013 | #7,372 (16) | #2,460 (10) | — |
| 2012 | #10,429 (10) | #4,171 (5) | #768 (4) |
| 2011 | #8,614 (13) | #4,764 (4) | — |
The tide so far
- Peaked in the US in 2020 at #3,338.
- Falling over the last five years.
- First recorded in the US in 1978.
How common is it?
about 1 in 53,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 53,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Ameila is likely to hold steady in the US in 2026: about 1 in 53,000 baby girls. Likely range 1 in 44,000 to 1 in 62,000.
Estimate, not an official figure. How we estimate.