Amelia-Mae
Amelia-Mae was the #2,278 girls' name in England & Wales in 2025 (12 babies).
Amelia-Mae as a girl’s name
- England & Wales
- Ireland
Show the numbers
| Year | England & Wales | Ireland |
|---|---|---|
| 2025 | #2,278 (12) | — |
| 2024 | #1,353 (24) | — |
| 2023 | #1,959 (14) | — |
| 2022 | #1,326 (24) | — |
| 2021 | #1,692 (17) | — |
| 2020 | #1,267 (25) | — |
| 2019 | #1,389 (22) | — |
| 2018 | #2,090 (13) | — |
| 2017 | #1,457 (22) | #873 (3) |
| 2016 | #1,327 (25) | — |
| 2015 | #1,405 (23) | — |
| 2014 | #963 (38) | — |
| 2013 | #1,400 (23) | #894 (3) |
| 2012 | #1,037 (34) | — |
| 2011 | #2,432 (10) | — |
The tide so far
- Peaked in England & Wales in 2014 at #963.
- Falling over the last five years.
- First recorded in England & Wales in 2005.
How common is it?
about 1 in 21,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Amelia-Mae is likely to keep rising in England & Wales in 2026: about 1 in 17,000 baby girls. Likely range 1 in 9,000 to 1 in 34,000.
Estimate, not an official figure. How we estimate.