Amelia-Rose
Amelia-Rose was the #531 girls' name in England & Wales in 2025 (75 babies).
Amelia-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #531 (75) | #359 (9) | — | — | — |
| 2024 | #497 (79) | #230 (16) | #407 (3) | #898 (3) | #2,975 (6) |
| 2023 | #400 (104) | #342 (10) | #328 (4) | — | #2,900 (6) |
| 2022 | #308 (144) | #303 (11) | #354 (4) | #559 (6) | — |
| 2021 | #380 (120) | #261 (15) | #237 (7) | — | #2,377 (8) |
| 2020 | #241 (195) | #186 (21) | #281 (5) | — | #2,007 (10) |
| 2019 | #241 (204) | #343 (10) | #200 (9) | #716 (4) | — |
| 2018 | #254 (191) | #324 (11) | #179 (11) | #568 (6) | #3,286 (5) |
| 2017 | #205 (256) | #347 (10) | #190 (10) | #524 (7) | #2,609 (7) |
| 2016 | #202 (265) | #356 (10) | #276 (6) | #585 (6) | — |
| 2015 | #210 (257) | #266 (15) | #209 (9) | #660 (5) | — |
| 2014 | #227 (225) | #306 (13) | #278 (6) | #584 (6) | — |
| 2013 | #214 (237) | #506 (6) | #234 (8) | #660 (5) | — |
| 2012 | #215 (232) | #525 (6) | #451 (3) | #907 (3) | — |
| 2011 | #494 (86) | — | — | — | #2,899 (6) |
The tide so far
- Peaked in England & Wales in 2016 at #202.
- Falling over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 3,400 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 3,400 | uncommon |
| Scotland | Girls | 2025 | about 1 in 2,000 | uncommon |
Next year
On its recent trend, Amelia-Rose is likely to keep falling in England & Wales in 2026: about 1 in 3,900 baby girls. Likely range 1 in 2,800 to 1 in 5,300.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Amelia-Rose | Canada | Girls | — | too few |
| Amelia-Rose | England & Wales | Girls | #531 | 75 |
| Amelia Rose | Ireland | Girls | #718 | 4 |
| Amelia-Rose | Ireland | Girls | — | too few |
| Amelia-Rose | Northern Ireland | Girls | — | too few |
| Amelia-Rose | Scotland | Girls | #359 | 9 |