Amr
Amr was the #4,857 boys' name in the US in 2025 (20 babies), and #3,684 in England & Wales and #3,153 in Canada.
Amr as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #4,857 (20) | #3,684 (5) | — | #3,153 (5) |
| 2024 | #4,890 (20) | #2,672 (8) | — | #3,072 (5) |
| 2023 | #6,517 (13) | #4,992 (3) | — | — |
| 2022 | #6,479 (13) | #3,049 (6) | — | — |
| 2021 | #5,110 (18) | #3,990 (4) | — | — |
| 2020 | #4,540 (21) | #2,404 (8) | — | — |
| 2019 | #4,337 (23) | #3,411 (5) | — | — |
| 2018 | #4,476 (22) | #3,959 (4) | — | — |
| 2017 | #4,594 (21) | #3,449 (5) | — | #2,762 (5) |
| 2016 | #4,470 (22) | #3,079 (6) | — | #2,718 (5) |
| 2015 | #3,299 (34) | #2,483 (8) | — | #2,715 (5) |
| 2014 | #3,693 (28) | #3,362 (5) | — | — |
| 2013 | #3,964 (25) | #3,315 (5) | — | — |
| 2012 | #4,003 (25) | #3,039 (6) | — | #1,781 (9) |
| 2011 | #3,164 (35) | #2,613 (7) | — | — |
The tide so far
- Peaked in the US in 2007 at #2,372.
- Holding steady over the last five years.
- First recorded in the US in 1974.
How common is it?
about 1 in 83,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 83,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Next year
On its recent trend, Amr is likely to hold steady in the US in 2026: about 1 in 80,000 baby boys. Likely range 1 in 51,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Amr | Canada | Boys | #3,153 | 5 |
| Amr | England & Wales | Boys | #3,684 | 5 |
| Amr | Ireland | Boys | — | too few |
| Amr | Northern Ireland | Boys | — | too few |
| Amr | US | Boys | #4,857 | 20 |