Amy-Lee
Amy-Lee peaked in England & Wales in 2007 at #1,573, and is too rare now to appear in the latest official lists.
Amy-Lee as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2016 | #4,096 (5) | — | — | — | — |
| 2015 | — | — | — | — | #3,286 (5) |
| 2014 | #4,684 (4) | — | — | — | — |
| 2012 | #2,717 (9) | #665 (4) | — | — | #3,334 (5) |
| 2011 | #3,185 (7) | #810 (3) | — | — | — |
| 2010 | #2,589 (9) | — | — | — | #2,580 (7) |
| 2009 | #2,326 (10) | #668 (4) | #364 (4) | — | #1,658 (13) |
| 2008 | #2,150 (11) | #572 (5) | #439 (3) | #862 (3) | — |
| 2007 | #1,573 (16) | #633 (4) | #268 (6) | — | #1,756 (11) |
| 2006 | #2,781 (7) | #537 (5) | #384 (3) | — | #2,319 (7) |
| 2005 | #2,084 (10) | #577 (4) | — | — | — |
| 2004 | — | — | #238 (6) | — | #1,572 (11) |
| 2003 | #3,099 (5) | — | — | — | #2,353 (6) |
| 2000 | #3,247 (4) | — | — | — | — |
| 1998 | #3,848 (3) | — | — | — | — |
The tide so far
- Peaked in England & Wales in 2007 at #1,573.
- In the England & Wales records since the data begins in 1996.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Amy-Lee | Canada | Girls | — | too few |
| Amy-Lee | England & Wales | Girls | — | too few |
| Amy-Lee | Ireland | Girls | — | too few |
| Amy-Lee | Northern Ireland | Girls | — | too few |
| Amy-Lee | Scotland | Girls | — | too few |