Andra
Andra was the #8,362 girls' name in the US in 2025 (12 babies), and #2,788 in England & Wales.
Andra as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #8,362 (12) | #2,788 (9) | — | — |
| 2024 | #7,594 (14) | #2,001 (14) | — | — |
| 2023 | #10,312 (9) | #3,219 (7) | #856 (3) | #3,290 (5) |
| 2022 | #10,383 (9) | #2,488 (10) | — | — |
| 2021 | #11,146 (8) | #1,505 (20) | — | — |
| 2020 | #10,250 (9) | #2,300 (11) | — | — |
| 2019 | #7,025 (16) | #1,782 (16) | #871 (3) | — |
| 2018 | #7,409 (15) | #1,436 (22) | — | — |
| 2017 | #5,045 (26) | #1,371 (24) | #873 (3) | — |
| 2016 | #6,401 (19) | #1,920 (15) | — | — |
| 2015 | #10,148 (10) | #2,496 (10) | — | — |
| 2014 | #8,485 (13) | #1,966 (14) | — | — |
| 2013 | #11,969 (8) | #2,313 (11) | — | — |
| 2012 | #7,804 (15) | #1,991 (14) | #768 (4) | — |
| 2011 | #6,564 (19) | #2,432 (10) | — | #3,310 (5) |
Andra as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2023 | #12,239 (5) |
| 2020 | #12,022 (5) |
| 2018 | #12,156 (5) |
| 2017 | #12,246 (5) |
| 2016 | #8,146 (9) |
| 2015 | #7,491 (10) |
| 2014 | #8,781 (8) |
| 2013 | #9,655 (7) |
| 2012 | #7,559 (10) |
| 2011 | #6,256 (13) |
| 2008 | #7,187 (11) |
| 2007 | #5,901 (14) |
| 2006 | #7,998 (9) |
| 2005 | #7,096 (10) |
| 2004 | #4,793 (17) |
The tide so far
- Peaked in the US in 1969 at #786.
- Holding steady over the last five years.
- First recorded in the US in 1917.
- In 2023, 64% of US babies named Andra were girls.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
Next year
On its recent trend, Andra is likely to keep rising in the US in 2026: about 1 in 110,000 baby girls. Likely range 1 in 78,000 to 1 in 150,000.
Estimate, not an official figure. How we estimate.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #907 | 12 |
Andr㉠(boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Andra | Canada | Girls | — | too few |
| Andra | England & Wales | Girls | #2,788 | 9 |
| Andra | Ireland | Girls | — | too few |
| Andra | Northern Ireland | Girls | — | too few |
| Andra | US | Girls | #8,362 | 12 |
| Andra | US | Boys | — | too few |