Anja
Anja was the #4,067 girls' name in the US in 2025 (35 babies), and #4,867 in England & Wales and #2,730 in Canada.
Anja as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,067 (35) | #4,867 (4) | — | #2,730 (7) |
| 2024 | #3,277 (48) | #3,696 (6) | — | #2,259 (9) |
| 2023 | #3,181 (51) | #2,504 (10) | — | #2,604 (7) |
| 2022 | #3,220 (50) | #3,149 (7) | — | #2,315 (8) |
| 2021 | #3,390 (46) | #2,499 (10) | — | #1,876 (11) |
| 2020 | #3,015 (53) | #2,615 (9) | — | #1,877 (11) |
| 2019 | #2,891 (57) | #4,001 (5) | — | #1,683 (13) |
| 2018 | #3,438 (45) | #2,090 (13) | #680 (4) | #2,344 (8) |
| 2017 | #2,689 (64) | #1,628 (19) | — | #1,901 (11) |
| 2016 | #2,502 (72) | #2,233 (12) | — | #1,785 (12) |
| 2015 | #2,471 (73) | #2,070 (13) | #806 (3) | #1,659 (13) |
| 2014 | #3,272 (49) | #1,501 (20) | — | #1,681 (13) |
| 2013 | #2,769 (62) | #1,707 (17) | — | #1,913 (11) |
| 2012 | #2,160 (87) | #1,483 (21) | — | #1,695 (13) |
| 2011 | #2,298 (81) | #1,015 (34) | — | #1,761 (12) |
The tide so far
- Peaked in the US in 2006 at #1,709.
- Falling over the last five years.
- First recorded in the US in 1962.
How common is it?
about 1 in 45,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 45,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| Canada | Girls | 2025 | about 1 in 21,000 | rare |
Next year
On its recent trend, Anja is likely to keep rising in the US in 2026: about 1 in 41,000 baby girls. Likely range 1 in 31,000 to 1 in 54,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Anja | Canada | Girls | #2,730 | 7 |
| Anja | England & Wales | Girls | #4,867 | 4 |
| Anja | Northern Ireland | Girls | — | too few |
| Anja | Scotland | Girls | — | too few |
| Anja | US | Girls | #4,067 | 35 |