Anna-Leigh
Anna-Leigh peaked in England & Wales in 2015 at #2,496, and is too rare now to appear in the latest official lists.
Anna-Leigh as a girl’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2017 | #3,583 (6) | — | — |
| 2016 | #4,096 (5) | — | — |
| 2015 | #2,496 (10) | #653 (4) | — |
| 2013 | #5,742 (3) | — | — |
| 2012 | #4,838 (4) | — | — |
| 2011 | #4,764 (4) | — | — |
| 2010 | #4,688 (4) | — | — |
| 2009 | #5,556 (3) | #783 (3) | — |
| 2007 | #4,294 (4) | — | — |
| 2006 | — | — | #764 (3) |
| 2005 | #4,798 (3) | — | — |
| 1999 | #3,225 (4) | — | — |
| 1998 | #1,979 (8) | — | — |
| 1997 | #2,411 (6) | — | — |
| 1996 | #3,126 (4) | — | — |
The tide so far
- Peaked in England & Wales in 2015 at #2,496.
- In the England & Wales records since the data begins in 1996.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Anna-Leigh | England & Wales | Girls | — | too few |
| Anna-Leigh | Ireland | Girls | — | too few |
| Anna-Leigh | Northern Ireland | Girls | — | too few |
| Anna leigh | Northern Ireland | Girls | — | too few |
| Anna-Leigh | Scotland | Girls | — | too few |