Annabell
Annabell was the #5,722 girls' name in the US in 2025 (21 babies), and #4,867 in England & Wales.
Annabell as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,722 (21) | #4,867 (4) | — | — | — |
| 2024 | #6,642 (17) | #3,319 (7) | — | — | — |
| 2023 | #6,409 (18) | #5,688 (3) | — | — | — |
| 2022 | #4,671 (29) | #3,971 (5) | — | — | — |
| 2021 | #4,090 (35) | #4,634 (4) | — | — | — |
| 2020 | #4,263 (32) | #2,300 (11) | — | — | — |
| 2019 | #3,851 (38) | #2,458 (10) | — | — | — |
| 2018 | #2,782 (61) | #2,340 (11) | — | — | — |
| 2017 | #2,035 (96) | #3,229 (7) | — | — | #2,876 (6) |
| 2016 | #1,785 (116) | #1,749 (17) | — | #868 (3) | — |
| 2015 | #1,425 (162) | #909 (40) | — | #896 (3) | #2,891 (6) |
| 2014 | #923 (291) | #1,234 (27) | — | #876 (3) | #2,374 (8) |
| 2013 | #947 (267) | #1,253 (27) | — | #660 (5) | #1,913 (11) |
| 2012 | #978 (257) | #1,483 (21) | — | #768 (4) | #1,695 (13) |
| 2011 | #965 (265) | #1,015 (34) | — | #798 (4) | #2,156 (9) |
The tide so far
- Peaked in the US in 2014 at #923.
- Falling over the last five years.
- First recorded in the US in 1882.
How common is it?
about 1 in 77,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 77,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Annabell is likely to keep falling in the US in 2026: about 1 in 110,000 baby girls. Likely range 1 in 72,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Annabell | Canada | Girls | — | too few |
| Annabell | England & Wales | Girls | #4,867 | 4 |
| Annabell | Ireland | Girls | — | too few |
| Annabell | Northern Ireland | Girls | — | too few |
| Annabell | Scotland | Girls | — | too few |
| Annabell | US | Girls | #5,722 | 21 |