Anushka
Anushka was the #7,491 girls' name in the US in 2025 (14 babies), and #2,138 in England & Wales and #3,478 in Canada.
Anushka as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #7,491 (14) | #2,138 (13) | — | #3,478 (5) |
| 2024 | #5,962 (20) | #1,819 (16) | — | — |
| 2023 | #6,680 (17) | #1,575 (19) | — | — |
| 2022 | #6,229 (19) | #1,767 (16) | — | — |
| 2021 | #6,967 (16) | #2,073 (13) | — | — |
| 2020 | #6,629 (17) | #1,687 (17) | — | — |
| 2019 | #4,437 (31) | #1,703 (17) | — | — |
| 2018 | #5,007 (26) | #1,711 (17) | — | #2,892 (6) |
| 2017 | #3,996 (37) | #1,817 (16) | — | — |
| 2016 | #3,996 (37) | #1,749 (17) | — | #2,195 (9) |
| 2015 | #3,129 (53) | #1,168 (29) | — | #2,179 (9) |
| 2014 | #2,739 (63) | #907 (41) | — | #2,617 (7) |
| 2013 | #2,122 (89) | #1,128 (31) | — | #2,204 (9) |
| 2012 | #2,095 (91) | #812 (47) | — | #1,695 (13) |
| 2011 | #1,857 (108) | #776 (48) | #810 (3) | #1,154 (21) |
The tide so far
- Peaked in the US in 2009 at #1,733.
- Holding steady over the last five years.
- First recorded in the US in 1989.
How common is it?
about 1 in 110,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 110,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 20,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Anushka is likely to keep rising in the US in 2026: about 1 in 99,000 baby girls. Likely range 1 in 76,000 to 1 in 130,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Anushka | Canada | Girls | #3,478 | 5 |
| Anushka | England & Wales | Girls | #2,138 | 13 |
| Anushka | Northern Ireland | Girls | — | too few |
| Anushka | Scotland | Girls | — | too few |
| Anushka | US | Girls | #7,491 | 14 |