Aodan
Aodán was the #829 boys' name in Ireland in 2025 (3 babies).
Aodan as a boy’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2017 | — | — | — | #710 (3) |
| 2015 | — | — | #415 (3) | #503 (6) |
| 2014 | — | — | — | #428 (8) |
| 2013 | — | — | — | #711 (3) |
| 2012 | — | — | #403 (3) | #616 (4) |
| 2011 | — | — | — | #623 (4) |
| 2010 | — | — | — | #448 (7) |
| 2009 | — | — | — | #532 (5) |
| 2008 | — | — | #328 (4) | #601 (4) |
| 2007 | — | — | — | #629 (3) |
| 2006 | — | #584 (3) | #282 (4) | #493 (4) |
| 2003 | — | — | — | #375 (5) |
| 2002 | — | — | — | #451 (3) |
| 2001 | — | — | — | #409 (3) |
| 2000 | #3,036 (3) | — | — | — |
The tide so far
- Peaked in Ireland in 2022 at #572.
- Holding steady over the last five years.
- First recorded in Ireland in 2018.
How common is it?
about 1 in 7,900 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Aodan | England & Wales | Boys | — | too few |
| Aodán | Ireland | Boys | #829 | 3 |
| Aodan | Ireland | Boys | — | too few |
| Aodan | Northern Ireland | Boys | — | too few |
| Aodan | Scotland | Boys | — | too few |