Ari
Ari was the #393 boys' name in the US in 2025 (808 babies), and #310 in England & Wales and #343 in Canada.
Ari as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #393 (808) | #310 (145) | #441 (7) | — | #676 (4) | #343 (97) | — | — |
| 2024 | #399 (807) | #286 (157) | #290 (13) | — | #394 (9) | #330 (99) | — | #91 (86) |
| 2023 | #342 (974) | #237 (204) | #231 (18) | — | #472 (7) | #276 (114) | #86 (92) | #66 (93) |
| 2022 | #328 (1,030) | #260 (181) | #228 (18) | #285 (6) | #572 (5) | #269 (120) | #97 (95) | #79 (86) |
| 2021 | #343 (957) | #297 (160) | #328 (11) | #433 (3) | #414 (8) | #339 (99) | #88 (105) | #76 (96) |
| 2020 | #392 (787) | #377 (113) | #426 (7) | #392 (3) | #741 (3) | #346 (91) | #94 (99) | #98 (74) |
| 2019 | #371 (860) | #410 (104) | #394 (8) | — | #564 (5) | #375 (83) | — | #91 (89) |
| 2018 | #374 (870) | #465 (87) | #392 (8) | — | #749 (3) | #401 (74) | — | — |
| 2017 | #398 (802) | #488 (83) | #733 (3) | — | #710 (3) | #352 (93) | — | #98 (67) |
| 2016 | #418 (751) | #542 (72) | #442 (7) | — | — | #340 (96) | — | — |
| 2015 | #402 (771) | #656 (52) | #588 (4) | — | #699 (3) | #343 (93) | — | — |
| 2014 | #440 (689) | #781 (40) | — | — | — | #382 (78) | — | — |
| 2013 | #420 (704) | #821 (37) | #520 (5) | — | — | #336 (87) | — | — |
| 2012 | #435 (637) | #866 (35) | — | — | — | #471 (59) | — | — |
| 2011 | #508 (510) | #1,158 (22) | — | — | — | #545 (48) | — | — |
Ari as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #614 (476) | #1,166 (28) | #539 (5) | #1,315 (19) |
| 2024 | #535 (570) | #934 (38) | #638 (4) | #1,291 (19) |
| 2023 | #461 (666) | #1,056 (32) | — | #1,014 (25) |
| 2022 | #434 (722) | #1,282 (25) | — | #1,209 (20) |
| 2021 | #476 (658) | #2,073 (13) | #652 (4) | #1,049 (25) |
| 2020 | #482 (635) | #2,042 (13) | #765 (3) | #1,153 (21) |
| 2019 | #600 (505) | #2,170 (12) | — | #1,533 (15) |
| 2018 | #719 (397) | #3,985 (5) | — | #1,741 (12) |
| 2017 | #803 (341) | #3,583 (6) | — | #1,584 (14) |
| 2016 | #967 (278) | #3,609 (6) | — | #1,399 (17) |
| 2015 | #1,005 (268) | #4,736 (4) | — | #1,874 (11) |
| 2014 | #1,118 (227) | — | — | #2,185 (9) |
| 2013 | #1,082 (228) | — | — | — |
| 2012 | #1,322 (178) | — | — | #3,334 (5) |
| 2011 | #1,598 (135) | — | — | #3,310 (5) |
The tide so far
- Peaked in the US in 2022 at #328.
- Holding steady over the last five years.
- First recorded in the US in 1958.
- In 2025, 37% of US babies named Ari were girls.
How common is it?
about 1 in 2,100 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 2,100 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 1,900 | uncommon |
| Scotland | Boys | 2025 | about 1 in 2,800 | uncommon |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,600 | uncommon |
| US | Girls | 2025 | about 1 in 3,400 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 9,000 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
| Canada | Girls | 2025 | about 1 in 7,900 | uncommon |
Next year
On its recent trend, Ari is likely to hold steady in the US in 2026: about 1 in 2,200 baby boys. Likely range 1 in 1,900 to 1 in 2,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #301 | 45 |
| Quebec | 2025 | #513 | 8 |
Ari (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ari | Canada | Girls | #1,315 | 19 |
| Ari | Canada | Boys | #343 | 97 |
| Ari | England & Wales | Girls | #1,166 | 28 |
| Ari | England & Wales | Boys | #310 | 145 |
| Ari | Ireland | Boys | #676 | 4 |
| Ari | Northern Ireland | Girls | — | too few |
| Ari | Northern Ireland | Boys | — | too few |
| Ari | NSW | Boys | — | too few |
| Ari | Scotland | Girls | #539 | 5 |
| Ari | Scotland | Boys | #441 | 7 |
| Ari | US | Girls | #614 | 476 |
| Ari | US | Boys | #393 | 808 |
| Ari | VIC | Boys | — | too few |