Ariel
Ariel was the #355 girls' name in the US in 2025 (851 babies), and #951 in England & Wales and #329 in Canada.
Ariel as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #355 (851) | #951 (37) | — | #885 (3) | #329 (95) |
| 2024 | #300 (1,055) | #885 (41) | — | — | #321 (95) |
| 2023 | #287 (1,096) | #832 (43) | — | — | #307 (99) |
| 2022 | #236 (1,295) | #1,023 (33) | — | — | #215 (133) |
| 2021 | #220 (1,351) | #936 (37) | — | #883 (3) | #197 (153) |
| 2020 | #199 (1,472) | #710 (52) | #636 (4) | #544 (6) | #184 (155) |
| 2019 | #172 (1,685) | #823 (45) | — | — | #156 (182) |
| 2018 | #154 (1,832) | #1,035 (34) | #809 (3) | — | #156 (184) |
| 2017 | #142 (2,076) | #1,021 (35) | #666 (4) | — | #169 (173) |
| 2016 | #140 (2,199) | #1,278 (26) | — | — | #142 (208) |
| 2015 | #137 (2,358) | #1,007 (35) | — | — | #144 (209) |
| 2014 | #132 (2,445) | #1,094 (32) | — | #876 (3) | #145 (216) |
| 2013 | #145 (2,140) | #1,587 (19) | — | — | #178 (184) |
| 2012 | #181 (1,742) | #2,338 (11) | — | #907 (3) | #177 (181) |
| 2011 | #220 (1,438) | #1,665 (17) | — | — | #265 (124) |
Ariel as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #558 (533) | #1,007 (30) | #829 (3) | #756 (35) |
| 2024 | #509 (598) | #1,199 (23) | — | #927 (27) |
| 2023 | #521 (566) | #1,108 (26) | — | #986 (24) |
| 2022 | #569 (519) | #1,534 (16) | — | #862 (29) |
| 2021 | #557 (507) | #1,139 (24) | — | #1,277 (16) |
| 2020 | #565 (497) | #1,492 (16) | — | #1,261 (16) |
| 2019 | #551 (511) | #1,506 (16) | — | #1,326 (15) |
| 2018 | #584 (470) | #2,693 (7) | — | #1,219 (16) |
| 2017 | #488 (600) | #1,289 (20) | — | #1,113 (19) |
| 2016 | #499 (601) | #1,498 (17) | — | #1,026 (21) |
| 2015 | #601 (455) | #1,586 (15) | — | #1,204 (16) |
| 2014 | #743 (319) | #1,281 (20) | #715 (3) | #928 (24) |
| 2013 | #759 (298) | #2,055 (10) | — | #1,109 (18) |
| 2012 | #769 (296) | #1,669 (14) | — | #966 (22) |
| 2011 | #623 (379) | #1,447 (16) | — | #958 (22) |
The tide so far
- Peaked in the US in 1991 at #66.
- Falling over the last five years.
- First recorded in the US in 1892.
- In 2025, 62% of US babies named Ariel were girls.
How common is it?
about 1 in 1,900 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,900 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 6,800 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,600 | uncommon |
| US | Boys | 2025 | about 1 in 3,200 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 9,100 | uncommon |
| Ireland | Boys | 2025 | about 1 in 7,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 4,500 | uncommon |
Next year
On its recent trend, Ariel is likely to keep falling in the US in 2026: about 1 in 2,000 baby girls. Likely range 1 in 1,800 to 1 in 2,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #153 | 36 |
| Ontario | 2024 | #265 | 47 |
Ariel (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ariel | Canada | Girls | #329 | 95 |
| Ariel | Canada | Boys | #756 | 35 |
| Ariel | England & Wales | Girls | #951 | 37 |
| Ariel | England & Wales | Boys | #1,007 | 30 |
| Ariel | Ireland | Girls | #885 | 3 |
| Ariel | Ireland | Boys | #829 | 3 |
| Ariel | Northern Ireland | Girls | — | too few |
| Ariel | Northern Ireland | Boys | — | too few |
| Ariel | Scotland | Girls | — | too few |
| Ariel | US | Girls | #355 | 851 |
| Ariel | US | Boys | #558 | 533 |