Arran
Arran was the #12,008 boys' name in the US in 2025 (5 babies), and #1,226 in England & Wales.
Arran as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #12,008 (5) | #1,226 (23) | #60 (75) | — | — | — |
| 2024 | — | #1,025 (29) | #51 (88) | — | — | — |
| 2023 | #10,821 (6) | #987 (30) | #50 (95) | — | — | — |
| 2022 | #12,330 (5) | #1,469 (17) | #58 (93) | — | #657 (4) | — |
| 2021 | #9,714 (7) | #985 (30) | #54 (99) | — | — | — |
| 2020 | — | #962 (29) | #52 (96) | — | — | — |
| 2019 | #9,756 (7) | #813 (38) | #62 (94) | — | — | — |
| 2018 | #6,345 (13) | #932 (31) | #47 (118) | — | — | — |
| 2017 | #8,840 (8) | #743 (46) | #59 (105) | — | — | #2,762 (5) |
| 2016 | #8,816 (8) | #928 (32) | #52 (127) | — | #713 (3) | — |
| 2015 | — | #765 (42) | #60 (115) | — | — | — |
| 2014 | #7,048 (11) | #744 (43) | #57 (112) | — | #715 (3) | — |
| 2013 | #7,026 (11) | #762 (42) | #70 (106) | — | — | #2,086 (7) |
| 2012 | #8,158 (9) | #625 (56) | #72 (97) | — | #548 (5) | #2,158 (7) |
| 2011 | #8,079 (9) | #516 (68) | #67 (114) | — | #730 (3) | #2,629 (5) |
The tide so far
- Peaked in the US in 1994 at #4,537.
- First recorded in the US in 1973.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 12,000 | rare |
| Scotland | Boys | 2025 | about 1 in 260 | common |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Arran | Canada | Boys | — | too few |
| Arran | England & Wales | Boys | #1,226 | 23 |
| Arran | Ireland | Boys | — | too few |
| Arran | Northern Ireland | Boys | — | too few |
| Arran | Scotland | Girls | — | too few |
| Arran | Scotland | Boys | #60 | 75 |
| Arran | US | Boys | #12,008 | 5 |