Athanasios
Athanasios was the #4,539 boys' name in the US in 2025 (22 babies), and #3,256 in England & Wales.
Athanasios as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,539 (22) | #3,256 (6) | — | — |
| 2024 | #4,433 (23) | #3,689 (5) | — | — |
| 2023 | #5,666 (16) | #3,524 (5) | — | — |
| 2022 | #4,303 (24) | #2,019 (11) | — | — |
| 2021 | #4,247 (24) | #1,595 (15) | — | #2,812 (5) |
| 2020 | #7,502 (10) | #1,723 (13) | #711 (3) | #2,431 (6) |
| 2019 | #6,104 (14) | #3,013 (6) | — | — |
| 2018 | #5,770 (15) | #3,011 (6) | — | — |
| 2017 | #7,095 (11) | #3,996 (4) | — | #2,439 (6) |
| 2016 | #4,327 (23) | #4,810 (3) | — | #2,182 (7) |
| 2015 | #5,058 (18) | #4,747 (3) | — | #1,816 (9) |
| 2014 | #4,866 (19) | #3,895 (4) | — | #1,778 (9) |
| 2013 | #3,964 (25) | #3,822 (4) | — | #1,926 (8) |
| 2012 | #4,686 (20) | #4,805 (3) | — | #2,368 (6) |
| 2011 | #4,221 (23) | — | — | #2,125 (7) |
The tide so far
- Peaked in the US in 1973 at #1,329.
- Rising over the last five years.
- First recorded in the US in 1959.
How common is it?
about 1 in 77,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 77,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 45,000 | rare |
Next year
On its recent trend, Athanasios is likely to keep falling in the US in 2026: about 1 in 86,000 baby boys. Likely range 1 in 57,000 to 1 in 130,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Athanasios | Canada | Boys | — | too few |
| Athanasios | England & Wales | Boys | #3,256 | 6 |
| Athanasios | Northern Ireland | Boys | — | too few |
| Athanasios | Scotland | Boys | — | too few |
| Athanasios | US | Boys | #4,539 | 22 |