Autumn
Autumn was the #88 girls' name in the US in 2025 (2,805 babies), and #107 in England & Wales and #149 in Canada.
Autumn as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #88 (2,805) | #107 (434) | #129 (35) | #140 (14) | #885 (3) | #149 (183) |
| 2024 | #79 (3,045) | #110 (431) | #113 (39) | #134 (15) | #504 (7) | #134 (201) |
| 2023 | #75 (3,011) | #96 (510) | #123 (34) | #151 (13) | #364 (10) | #135 (193) |
| 2022 | #71 (3,241) | #102 (490) | #113 (37) | #127 (17) | #317 (13) | #134 (197) |
| 2021 | #66 (3,498) | #108 (481) | #164 (26) | #116 (20) | #517 (7) | #117 (234) |
| 2020 | #82 (3,142) | #117 (410) | #98 (43) | #397 (3) | #628 (5) | #122 (210) |
| 2019 | #82 (3,283) | #130 (393) | #150 (31) | #127 (17) | #395 (10) | #125 (216) |
| 2018 | #77 (3,506) | #125 (420) | #162 (28) | #171 (12) | #474 (8) | #113 (234) |
| 2017 | #75 (3,611) | #154 (357) | #253 (16) | #122 (19) | #471 (8) | #101 (264) |
| 2016 | #65 (4,045) | #152 (360) | #205 (22) | #175 (12) | #515 (7) | #105 (270) |
| 2015 | #69 (4,124) | #148 (368) | #221 (19) | #144 (16) | #532 (7) | #93 (313) |
| 2014 | #71 (4,082) | #184 (288) | #246 (18) | #314 (5) | #536 (7) | #98 (290) |
| 2013 | #64 (3,968) | #197 (261) | #387 (9) | #284 (6) | — | #109 (276) |
| 2012 | #68 (3,784) | #188 (275) | #294 (15) | #146 (13) | #907 (3) | #120 (253) |
| 2011 | #69 (3,769) | #179 (284) | #252 (17) | #224 (8) | #937 (3) | #105 (275) |
The tide so far
- Peaked in the US in 1998 at #77.
- Holding steady over the last five years.
- First recorded in the US in 1910.
How common is it?
about 1 in 570 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 570 | common |
| England & Wales | Girls | 2025 | about 1 in 580 | common |
| Scotland | Girls | 2025 | about 1 in 510 | common |
| Northern Ireland | Girls | 2025 | about 1 in 520 | common |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 820 | common |
Next year
On its recent trend, Autumn is likely to hold steady in the US in 2026: about 1 in 600 baby girls. Likely range 1 in 570 to 1 in 620.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #129 | 84 |
| Quebec | 2025 | #774 | 5 |
Autumn (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Autumn | Canada | Girls | #149 | 183 |
| Autumn | England & Wales | Girls | #107 | 434 |
| Autumn | Ireland | Girls | #885 | 3 |
| Autumn | Northern Ireland | Girls | #140 | 14 |
| Autumn | Scotland | Girls | #129 | 35 |
| Autumn | US | Girls | #88 | 2,805 |
| Autumn | US | Boys | #8,910 | 8 |