Ava-Rose
Ava-Rose was the #561 girls' name in England & Wales in 2025 (71 babies).
Ava-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #561 (71) | #539 (5) | — | — | — |
| 2024 | #503 (78) | #476 (6) | — | — | — |
| 2023 | #421 (97) | #630 (4) | — | — | — |
| 2022 | #299 (150) | #418 (7) | #418 (3) | #905 (3) | #3,228 (5) |
| 2021 | #307 (153) | #363 (9) | #446 (3) | — | #3,280 (5) |
| 2020 | #279 (167) | #429 (7) | #397 (3) | #544 (6) | #2,591 (7) |
| 2019 | #275 (177) | #406 (8) | #336 (4) | — | #2,374 (8) |
| 2018 | #256 (190) | #449 (7) | #313 (5) | — | #2,344 (8) |
| 2017 | #312 (156) | #369 (9) | #432 (3) | #651 (5) | #3,307 (5) |
| 2016 | #303 (164) | #356 (10) | #353 (4) | #585 (6) | #2,892 (6) |
| 2015 | #314 (150) | #806 (3) | #248 (7) | #896 (3) | — |
| 2014 | #333 (137) | #477 (7) | #278 (6) | #752 (4) | — |
| 2013 | #345 (131) | #506 (6) | #255 (7) | — | — |
| 2012 | #407 (114) | #397 (9) | — | — | — |
| 2011 | #594 (68) | — | — | — | — |
The tide so far
- Peaked in England & Wales in 2018 at #256.
- Falling over the last five years.
- First recorded in England & Wales in 2007.
How common is it?
about 1 in 3,600 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 3,600 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
Next year
On its recent trend, Ava-Rose is likely to keep falling in England & Wales in 2026: about 1 in 4,600 baby girls. Likely range 1 in 3,700 to 1 in 5,700.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ava-Rose | Canada | Girls | — | too few |
| Ava-Rose | England & Wales | Girls | #561 | 71 |
| Ava Rose | Ireland | Girls | — | too few |
| Ava-rose | Ireland | Girls | — | too few |
| Ava-Rose | Northern Ireland | Girls | — | too few |
| Ava-Rose | Scotland | Girls | #539 | 5 |