Avry
Avry was the #8,860 girls' name in the US in 2025 (11 babies).
Avry as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #8,860 (11) | — |
| 2024 | #7,594 (14) | — |
| 2023 | #7,640 (14) | — |
| 2022 | #6,464 (18) | — |
| 2021 | #7,250 (15) | — |
| 2020 | #8,953 (11) | — |
| 2019 | #9,112 (11) | — |
| 2018 | #9,151 (11) | — |
| 2017 | #7,840 (14) | #3,307 (5) |
| 2016 | #5,985 (21) | — |
| 2015 | #4,584 (30) | — |
| 2014 | #4,455 (32) | — |
| 2013 | #4,076 (36) | — |
| 2012 | #5,557 (24) | — |
| 2011 | #6,148 (21) | — |
Avry as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #8,910 (8) | — |
| 2024 | #7,257 (11) | — |
| 2023 | #6,220 (14) | — |
| 2021 | #8,166 (9) | — |
| 2020 | #6,296 (13) | — |
| 2019 | #6,777 (12) | — |
| 2018 | #5,320 (17) | — |
| 2017 | #5,788 (15) | — |
| 2016 | #4,943 (19) | — |
| 2015 | #7,066 (11) | — |
| 2014 | #5,485 (16) | — |
| 2013 | #4,981 (18) | — |
| 2012 | #3,714 (28) | — |
| 2011 | #5,675 (15) | — |
| 2010 | #3,531 (30) | #2,631 (5) |
The tide so far
- Peaked in the US in 2013 at #4,076.
- Holding steady over the last five years.
- First recorded in the US in 1989.
- In 2025, 58% of US babies named Avry were girls.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| US | Boys | 2025 | about 1 in 200,000 | rare |
Next year
On its recent trend, Avry is likely to hold steady in the US in 2026: about 1 in 140,000 baby girls. Likely range 1 in 110,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Avry | Canada | Girls | — | too few |
| Avry | Canada | Boys | — | too few |
| Avry | Northern Ireland | Boys | — | too few |
| Avry | US | Girls | #8,860 | 11 |
| Avry | US | Boys | #8,910 | 8 |