Bella-Rose
Bella-Rose was the #705 girls' name in England & Wales in 2025 (52 babies).
Bella-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #705 (52) | — | — | — | — |
| 2024 | #526 (74) | #790 (3) | — | #736 (4) | — |
| 2023 | #583 (66) | #749 (3) | — | — | — |
| 2022 | #494 (82) | #760 (3) | — | — | — |
| 2021 | #423 (104) | #652 (4) | #446 (3) | #661 (5) | — |
| 2020 | #336 (135) | #399 (8) | — | #834 (3) | — |
| 2019 | #353 (125) | #765 (3) | #424 (3) | #621 (5) | #2,872 (6) |
| 2018 | #370 (122) | — | — | #512 (7) | #2,892 (6) |
| 2017 | #442 (99) | #808 (3) | #355 (4) | — | — |
| 2016 | #372 (123) | #453 (7) | — | — | — |
| 2015 | #395 (116) | #653 (4) | — | — | — |
| 2014 | #415 (104) | — | #365 (4) | — | #2,905 (6) |
| 2013 | #528 (79) | — | #440 (3) | — | — |
| 2012 | #529 (80) | — | — | #907 (3) | — |
| 2011 | #817 (45) | — | — | — | — |
The tide so far
- Peaked in England & Wales in 2020 at #336.
- Falling over the last five years.
- First recorded in England & Wales in 2007.
How common is it?
about 1 in 4,900 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Bella-Rose is likely to keep falling in England & Wales in 2026: about 1 in 5,300 baby girls. Likely range 1 in 4,200 to 1 in 6,500.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Bella-Rose | Canada | Girls | — | too few |
| Bella-Rose | England & Wales | Girls | #705 | 52 |
| Bella-Rose | Ireland | Girls | — | too few |
| Bella Rose | Ireland | Girls | — | too few |
| Bella-Rose | Northern Ireland | Girls | — | too few |
| Bella-Rose | Scotland | Girls | — | too few |