Beren
Beren was the #3,181 boys' name in the US in 2025 (37 babies), and #2,952 in England & Wales.
Beren as a boy’s name
- US
- England & Wales
- Scotland
Show the numbers
| Year | US | England & Wales | Scotland |
|---|---|---|---|
| 2025 | #3,181 (37) | #2,952 (7) | #762 (3) |
| 2024 | #4,072 (26) | #2,672 (8) | — |
| 2023 | #4,886 (20) | #4,992 (3) | — |
| 2022 | #4,570 (22) | #4,002 (4) | — |
| 2021 | #5,562 (16) | #3,451 (5) | — |
| 2020 | #5,235 (17) | #3,334 (5) | — |
| 2019 | #6,406 (13) | #3,411 (5) | — |
| 2018 | #10,760 (6) | — | — |
| 2017 | #4,466 (22) | #3,449 (5) | — |
| 2016 | #6,726 (12) | — | — |
| 2015 | #5,999 (14) | #4,747 (3) | — |
| 2014 | #6,632 (12) | #3,895 (4) | — |
| 2013 | #9,655 (7) | #2,954 (6) | — |
| 2012 | #7,050 (11) | #3,416 (5) | — |
| 2011 | #8,079 (9) | #4,647 (3) | — |
Beren as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #3,035 (8) | — |
| 2024 | #10,271 (9) | #4,844 (4) | — |
| 2023 | #15,194 (5) | #3,219 (7) | — |
| 2022 | #13,592 (6) | #3,971 (5) | — |
| 2021 | #13,464 (6) | #4,634 (4) | — |
| 2020 | — | #2,615 (9) | — |
| 2019 | #15,539 (5) | #3,151 (7) | — |
| 2018 | #15,682 (5) | #4,684 (4) | — |
| 2017 | #14,124 (6) | #4,063 (5) | — |
| 2016 | #12,876 (7) | #3,214 (7) | — |
| 2015 | #10,866 (9) | #3,252 (7) | — |
| 2014 | #14,558 (6) | #2,058 (13) | — |
| 2013 | #13,150 (7) | #2,649 (9) | — |
| 2012 | — | #2,338 (11) | — |
| 2011 | #16,764 (5) | #4,764 (4) | #3,310 (5) |
The tide so far
- Peaked in the US in 2025 at #3,181.
- Rising over the last five years.
- First recorded in the US in 1980.
- In 2024, 26% of US babies named Beren were girls.
How common is it?
about 1 in 45,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 45,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 38,000 | rare |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 31,000 | rare |
Next year
On its recent trend, Beren is likely to keep rising in the US in 2026: about 1 in 41,000 baby boys. Likely range 1 in 32,000 to 1 in 54,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Beren | Canada | Girls | — | too few |
| Beren | England & Wales | Girls | #3,035 | 8 |
| Beren | England & Wales | Boys | #2,952 | 7 |
| Beren | Northern Ireland | Girls | — | too few |
| Beren | Scotland | Boys | #762 | 3 |
| Beren | US | Girls | — | too few |
| Beren | US | Boys | #3,181 | 37 |