Bernie
Bernie was the #8,243 boys' name in the US in 2025 (9 babies), and #1,124 in England & Wales.
Bernie as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #8,243 (9) | #1,124 (26) | #577 (5) | — |
| 2024 | #5,443 (17) | #1,282 (21) | — | — |
| 2023 | #8,255 (9) | #1,018 (29) | — | — |
| 2022 | #6,479 (13) | #1,268 (21) | #657 (4) | — |
| 2021 | #5,110 (18) | #985 (30) | — | — |
| 2020 | #5,235 (17) | #1,085 (25) | — | — |
| 2019 | #10,803 (6) | #1,056 (26) | — | — |
| 2018 | #8,154 (9) | #1,533 (16) | #635 (4) | — |
| 2017 | #8,140 (9) | #1,812 (13) | #610 (4) | — |
| 2016 | #4,624 (21) | #1,804 (13) | #713 (3) | — |
| 2015 | #7,066 (11) | #1,442 (17) | #699 (3) | — |
| 2014 | #10,717 (6) | #2,964 (6) | #609 (4) | — |
| 2013 | #7,026 (11) | #2,403 (8) | #479 (6) | #2,606 (5) |
| 2012 | #8,158 (9) | #2,458 (8) | — | — |
| 2011 | #6,578 (12) | #2,892 (6) | — | — |
Bernie as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #4,867 (4) | — |
| 2024 | — | #3,696 (6) | — |
| 2023 | — | #5,688 (3) | — |
| 2020 | — | #5,493 (3) | — |
| 2019 | — | — | #3,266 (5) |
| 2018 | — | #5,666 (3) | — |
| 1975 | #6,484 (8) | — | — |
| 1973 | #8,423 (5) | — | — |
| 1972 | #7,292 (6) | — | — |
| 1971 | #5,543 (9) | — | — |
| 1969 | #6,617 (6) | — | — |
| 1968 | #4,489 (10) | — | — |
| 1967 | #4,300 (10) | — | — |
| 1966 | #3,266 (15) | — | — |
| 1965 | #3,733 (12) | — | — |
The tide so far
- Peaked in the US in 1907 at #511.
- Falling over the last five years.
- In the US records since the data begins in 1880.
- In 1975, 12% of US babies named Bernie were girls.
How common is it?
about 1 in 200,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 10,000 | rare |
| Ireland | Boys | 2025 | about 1 in 4,700 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Bernie is likely to hold steady in the US in 2026: about 1 in 190,000 baby boys. Likely range 1 in 97,000 to 1 in 390,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Bernie | Canada | Girls | — | too few |
| Bernie | Canada | Boys | — | too few |
| Bernie | England & Wales | Girls | #4,867 | 4 |
| Bernie | England & Wales | Boys | #1,124 | 26 |
| Bernie | Ireland | Boys | #577 | 5 |
| Bernie | Northern Ireland | Boys | — | too few |
| Bernie | US | Girls | — | too few |
| Bernie | US | Boys | #8,243 | 9 |