Bill
Bill was the #5,208 boys' name in the US in 2025 (18 babies), and #2,440 in England & Wales and #2,527 in Canada.
Bill as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #5,208 (18) | #2,440 (9) | #676 (4) | #2,527 (7) |
| 2024 | #4,571 (22) | #2,922 (7) | #430 (8) | #3,072 (5) |
| 2023 | #4,610 (22) | #3,113 (6) | #770 (3) | — |
| 2022 | #4,089 (26) | #3,049 (6) | #380 (10) | — |
| 2021 | #4,362 (23) | #1,984 (11) | #414 (8) | — |
| 2020 | #3,653 (29) | #2,404 (8) | #402 (9) | — |
| 2019 | #3,794 (28) | #1,986 (11) | #370 (10) | #2,189 (7) |
| 2018 | #2,617 (48) | #3,011 (6) | #369 (10) | #2,740 (5) |
| 2017 | #2,840 (42) | #2,052 (11) | #336 (12) | #2,762 (5) |
| 2016 | #2,993 (39) | #1,431 (18) | #372 (10) | #1,988 (8) |
| 2015 | #3,365 (33) | #2,020 (11) | #376 (10) | #1,681 (10) |
| 2014 | #2,582 (47) | #1,560 (15) | #364 (11) | #2,371 (6) |
| 2013 | #2,461 (50) | #1,920 (11) | #352 (11) | — |
| 2012 | #2,869 (41) | #1,852 (12) | #379 (10) | #1,466 (12) |
| 2011 | #2,798 (42) | #1,688 (13) | #455 (7) | #1,681 (10) |
The tide so far
- Peaked in the US in 1934 at #59.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 91,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 91,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 30,000 | rare |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 23,000 | rare |
Next year
On its recent trend, Bill is likely to hold steady in the US in 2026: about 1 in 89,000 baby boys. Likely range 1 in 74,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Bill | Canada | Boys | #2,527 | 7 |
| Bill | England & Wales | Boys | #2,440 | 9 |
| Bill | Ireland | Boys | #676 | 4 |
| Bill | Northern Ireland | Boys | — | too few |
| Bill | US | Girls | — | too few |
| Bill | US | Boys | #5,208 | 18 |