Blessed
Blessed was the #5,208 boys' name in the US in 2025 (18 babies), and #4,275 in England & Wales.
Blessed as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #5,208 (18) | #4,275 (4) |
| 2024 | #6,469 (13) | #2,444 (9) |
| 2023 | #6,897 (12) | #4,108 (4) |
| 2022 | #5,445 (17) | — |
| 2021 | #5,110 (18) | — |
| 2020 | #6,296 (13) | — |
| 2019 | #5,813 (15) | #4,702 (3) |
| 2018 | #5,770 (15) | #3,959 (4) |
| 2017 | #6,685 (12) | — |
| 2016 | #7,157 (11) | #4,810 (3) |
| 2015 | #9,568 (7) | #4,747 (3) |
| 2014 | #10,717 (6) | #4,632 (3) |
| 2013 | #8,789 (8) | — |
| 2012 | #9,709 (7) | — |
| 2011 | #7,502 (10) | #4,647 (3) |
Blessed as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #11,932 (7) | — |
| 2024 | #8,443 (12) | — |
| 2023 | #8,989 (11) | — |
| 2022 | #9,680 (10) | — |
| 2021 | #7,250 (15) | — |
| 2020 | #10,250 (9) | — |
| 2019 | #9,112 (11) | — |
| 2018 | #10,545 (9) | — |
| 2017 | #10,689 (9) | — |
| 2016 | #8,393 (13) | — |
| 2015 | #7,613 (15) | — |
| 2014 | #10,955 (9) | — |
| 2013 | #8,580 (13) | — |
| 2012 | #10,429 (10) | — |
| 2011 | #11,181 (9) | — |
The tide so far
- Peaked in the US in 2025 at #5,208.
- Rising over the last five years.
- First recorded in the US in 2001.
- In 2025, 28% of US babies named Blessed were girls.
How common is it?
about 1 in 91,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 91,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Blessed is likely to keep falling in the US in 2026: about 1 in 110,000 baby boys. Likely range 1 in 73,000 to 1 in 170,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Blessed | Canada | Girls | — | too few |
| Blessed | England & Wales | Boys | #4,275 | 4 |
| Blessed | Northern Ireland | Boys | — | too few |
| Blessed | US | Girls | #11,932 | 7 |
| Blessed | US | Boys | #5,208 | 18 |