Bluebell
Bluebell was the #1,271 girls' name in England & Wales in 2025 (25 babies).
Bluebell as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #1,271 (25) | — |
| 2024 | #1,353 (24) | — |
| 2023 | #1,135 (29) | — |
| 2022 | #1,006 (34) | #760 (3) |
| 2021 | #1,195 (28) | — |
| 2020 | #1,065 (31) | — |
| 2019 | #996 (35) | — |
| 2018 | #1,136 (30) | — |
| 2017 | #836 (46) | — |
| 2016 | #916 (40) | — |
| 2015 | #1,168 (29) | — |
| 2014 | #963 (38) | — |
| 2013 | #1,018 (35) | — |
| 2012 | #1,150 (29) | — |
| 2011 | #1,807 (15) | — |
The tide so far
- Peaked in England & Wales in 2017 at #836.
- Holding steady over the last five years.
- First recorded in England & Wales in 1998.
How common is it?
about 1 in 10,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Bluebell is likely to hold steady in England & Wales in 2026: about 1 in 11,000 baby girls. Likely range 1 in 8,200 to 1 in 14,000.
Estimate, not an official figure. How we estimate.