Bora
Bora was the #5,861 boys' name in the US in 2025 (15 babies), and #2,952 in England & Wales.
Bora as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #5,861 (15) | #2,952 (7) | — |
| 2024 | #6,832 (12) | — | — |
| 2023 | #6,897 (12) | #2,547 (8) | — |
| 2022 | #8,300 (9) | #4,002 (4) | — |
| 2021 | — | #3,451 (5) | — |
| 2020 | #7,034 (11) | #2,228 (9) | — |
| 2019 | #4,951 (19) | — | — |
| 2018 | #6,345 (13) | — | — |
| 2017 | #5,788 (15) | #4,812 (3) | — |
| 2016 | #5,318 (17) | #2,175 (10) | — |
| 2015 | #6,676 (12) | — | #2,715 (5) |
| 2014 | #7,562 (10) | — | — |
| 2013 | #6,603 (12) | #3,315 (5) | — |
| 2012 | #7,559 (10) | — | — |
| 2011 | #4,983 (18) | — | — |
Bora as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #7,491 (14) | #3,333 (7) | — |
| 2024 | #8,946 (11) | #4,193 (5) | #2,975 (6) |
| 2023 | #7,247 (15) | #3,219 (7) | — |
| 2022 | #5,984 (20) | #2,325 (11) | — |
| 2021 | #5,955 (20) | #2,499 (10) | — |
| 2020 | #10,250 (9) | #2,843 (8) | — |
| 2019 | #7,342 (15) | #2,869 (8) | — |
| 2018 | #11,427 (8) | #4,684 (4) | — |
| 2017 | #15,902 (5) | #3,583 (6) | — |
| 2016 | #7,602 (15) | — | — |
| 2015 | #8,931 (12) | #4,103 (5) | — |
| 2014 | #13,069 (7) | #5,691 (3) | — |
| 2013 | #14,582 (6) | — | — |
| 2012 | #12,199 (8) | — | — |
| 2011 | #12,153 (8) | — | — |
The tide so far
- Peaked in the US in 2005 at #3,941.
- Rising over the last five years.
- First recorded in the US in 1981.
- In 2025, 48% of US babies named Bora were girls.
How common is it?
about 1 in 110,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 110,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 38,000 | rare |
| US | Girls | 2025 | about 1 in 110,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,585 | 6 |
Bora (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Bora | Canada | Girls | — | too few |
| Bora | Canada | Boys | — | too few |
| Bora | England & Wales | Girls | #3,333 | 7 |
| Bora | England & Wales | Boys | #2,952 | 7 |
| Bora | US | Girls | #7,491 | 14 |
| Bora | US | Boys | #5,861 | 15 |