Brad
Brad was the #4,249 boys' name in the US in 2025 (24 babies).
Brad as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #4,249 (24) | — | — | — | — | — | — |
| 2024 | #4,072 (26) | #3,689 (5) | — | — | — | — | — |
| 2023 | #3,883 (28) | — | — | — | — | — | — |
| 2022 | #3,533 (32) | #4,002 (4) | — | — | — | — | — |
| 2021 | #3,242 (36) | #2,730 (7) | — | — | — | — | — |
| 2020 | #2,886 (41) | #4,608 (3) | — | — | — | — | — |
| 2019 | #2,993 (40) | #3,937 (4) | — | — | — | — | — |
| 2018 | #2,417 (54) | #3,959 (4) | — | — | — | #2,403 (6) | — |
| 2017 | #2,345 (55) | #3,040 (6) | — | — | — | #2,010 (8) | — |
| 2016 | #2,518 (50) | — | — | — | — | — | — |
| 2015 | #1,740 (88) | #2,707 (7) | — | — | — | #1,956 (8) | — |
| 2014 | #1,907 (76) | #2,459 (8) | #587 (4) | — | — | — | — |
| 2013 | #1,709 (86) | #2,660 (7) | #687 (3) | — | — | #1,926 (8) | — |
| 2012 | #1,588 (99) | #3,416 (5) | — | — | — | #2,368 (6) | — |
| 2011 | #1,411 (117) | #1,909 (11) | #544 (4) | — | — | #1,569 (11) | — |
The tide so far
- Peaked in the US in 1975 at #98.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 71,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Brad is likely to keep falling in the US in 2026: about 1 in 81,000 baby boys. Likely range 1 in 76,000 to 1 in 87,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Brad | Canada | Boys | — | too few |
| Brad | England & Wales | Boys | — | too few |
| Brad | Ireland | Boys | — | too few |
| Brad | Northern Ireland | Boys | — | too few |
| Brad | NSW | Boys | — | too few |
| Brad | Scotland | Boys | — | too few |
| Brad | US | Girls | — | too few |
| Brad | US | Boys | #4,249 | 24 |