Breeze
Breeze was the #3,583 boys' name in the US in 2025 (31 babies).
Breeze as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #3,583 (31) | — |
| 2024 | #3,793 (29) | — |
| 2023 | #4,112 (26) | — |
| 2022 | #4,570 (22) | #4,790 (3) |
| 2021 | #4,780 (20) | — |
| 2020 | #5,235 (17) | — |
| 2019 | #8,889 (8) | — |
| 2018 | #6,703 (12) | — |
| 2017 | #8,140 (9) | — |
| 2016 | #8,816 (8) | — |
| 2015 | #10,644 (6) | — |
| 2014 | #8,781 (8) | — |
| 2013 | #8,789 (8) | — |
| 2012 | #9,709 (7) | #4,805 (3) |
| 1993 | #8,700 (5) | — |
Breeze as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #5,238 (24) | — | — |
| 2024 | #4,893 (27) | #4,844 (4) | — |
| 2023 | #6,169 (19) | — | — |
| 2022 | #4,671 (29) | — | — |
| 2021 | #4,090 (35) | — | — |
| 2020 | #4,757 (27) | #3,899 (5) | — |
| 2019 | #4,546 (30) | — | — |
| 2018 | #4,001 (36) | #3,518 (6) | — |
| 2017 | #5,661 (22) | — | — |
| 2016 | #5,445 (24) | #3,609 (6) | — |
| 2015 | #5,288 (25) | #5,730 (3) | — |
| 2014 | #5,797 (22) | — | — |
| 2013 | #4,645 (30) | — | — |
| 2012 | #6,110 (21) | — | — |
| 2011 | #5,543 (24) | #2,636 (9) | #3,310 (5) |
The tide so far
- Peaked in the US in 2025 at #3,583.
- Rising over the last five years.
- First recorded in the US in 1992.
- In 2025, 44% of US babies named Breeze were girls.
How common is it?
about 1 in 56,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 56,000 | rare |
| US | Girls | 2025 | about 1 in 67,000 | rare |
Next year
On its recent trend, Breeze is likely to keep rising in the US in 2026: about 1 in 47,000 baby boys. Likely range 1 in 44,000 to 1 in 51,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Breeze | Canada | Girls | — | too few |
| Breeze | England & Wales | Girls | — | too few |
| Breeze | England & Wales | Boys | — | too few |
| Breeze | Northern Ireland | Girls | — | too few |
| Breeze | US | Girls | #5,238 | 24 |
| Breeze | US | Boys | #3,583 | 31 |